
Advance-RumelyModel A
Advance-Rumely DoAll
Utility
- power
- Not recorded
- displacement
- 173 ci
- Cylinders
- 4
- Forward gears
- 2
Head to head · Utility

Utility

Crawler
How they compare
DoAll is in the 46th percentile; HD6 is in the 86th · 5,580 models
DoAll is in the 50th percentile; HD6 is in the 50th · 5,720 models
DoAll is in the 1st percentile; HD6 is in the 6th · 4,941 models
DoAll is in the 32nd percentile; HD6 is in the 92nd · 5,107 models
Full comparison
| Spec | Advance-Rumely DoAll | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Allis Chalmers | — |
| Model | DoAll | HD6 | — |
| Category | Utility | Crawler, Agricultural | — |
| Spec | Advance-Rumely DoAll | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Manufacturer | Waukesha | Allis-Chalmers | — |
| Model | Not recorded | HD-344 | — |
| Rated RPM | 1,400RPM | 1,800RPM | ▲ HD6+400 RPM · +29% |
| Cylinders | 4 | 4 | Same |
| Displacement | 173ci | 344ci | ▲ HD6+171 ci · +99% |
| Bore | 3.5in | 4.4in | ▲ HD6+0.9 in · +26% |
| Stroke | 4.5in | 5.6in | ▲ HD6+1.1 in · +24% |
| Spec | Advance-Rumely DoAll | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Type | Gear | Sliding Gear | — |
| Spec | Advance-Rumely DoAll | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Length | 110in | 127in | ▲ HD6+17 in · +15% |
| Width | 82in | 78.5in | ▲ DoAll+3.5 in · +4% |
| Height | 64in | 66in | ▲ HD6+2 in · +3% |
| Operating Weight | 3,702lb | 13,400lb | ▲ HD6+9,698 lb · +262% |
| Spec | Advance-Rumely DoAll | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely DoAll | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Crawler | — |
| Drive Type | 2WD | Tracks | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely DoAll | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Advance-Rumely DoAll | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Coolant | 5.5gal | 3.8gal | ▲ DoAll+1.7 gal · +45% |
| Spec | Advance-Rumely DoAll | Allis Chalmers HD6 | Difference |
|---|---|---|---|
| Type | Not recorded | Open operator station | — |
Category context