
Advance-RumelyModel A
Advance-Rumely DoAll
Utility
- power
- Not recorded
- displacement
- 173 ci
- Cylinders
- 4
- Forward gears
- 2
Head to head · Utility

Utility
Standard Tread
How they compare
DoAll is in the 46th percentile; 25-50 is in the 99th · 5,580 models
DoAll is in the 50th percentile; 25-50 is in the 50th · 5,720 models
Full comparison
| Spec | Advance-Rumely DoAll | Aultman & Taylor 25-50 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Aultman & Taylor | — |
| Model | DoAll | 25-50 | — |
| Category | Utility | Standard Tread | — |
| Spec | Advance-Rumely DoAll | Aultman & Taylor 25-50 | Difference |
|---|---|---|---|
| Manufacturer | Waukesha | Aultman & Taylor | — |
| Rated RPM | 1,400RPM | Not recorded | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 173ci | 1,390ci | ▲ 25-50+1,217 ci · +703% |
| Bore | 3.5in | 7in | ▲ 25-50+3.5 in · +100% |
| Stroke | 4.5in | 9in | ▲ 25-50+4.5 in · +100% |
| Spec | Advance-Rumely DoAll | Aultman & Taylor 25-50 | Difference |
|---|---|---|---|
| Type | Gear | Not recorded | — |
| Spec | Advance-Rumely DoAll | Aultman & Taylor 25-50 | Difference |
|---|---|---|---|
| Length | 110in | Not recorded | — |
| Width | 82in | Not recorded | — |
| Height | 64in | Not recorded | — |
| Operating Weight | 3,702lb | Not recorded | — |
| Spec | Advance-Rumely DoAll | Aultman & Taylor 25-50 | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely DoAll | Aultman & Taylor 25-50 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely DoAll | Aultman & Taylor 25-50 | Difference |
|---|---|---|---|
| Coolant | 5.5gal | Not recorded | — |
Category context