
Advance-RumelyModel A
Advance-Rumely DoAll
Utility
- power
- Not recorded
- displacement
- 173 ci
- Cylinders
- 4
- Forward gears
- 2
Head to head · Utility

Utility

Industrial
How they compare
DoAll is in the 46th percentile; R2 is in the 61st · 5,580 models
DoAll is in the 50th percentile; R2 is in the 50th · 5,720 models
DoAll is in the 1st percentile; R2 is in the 6th · 4,941 models
DoAll is in the 32nd percentile; R2 is in the 60th · 5,107 models
Full comparison
| Spec | Advance-Rumely DoAll | Caterpillar R2 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Caterpillar | — |
| Model | DoAll | R2 | — |
| Category | Utility | Industrial | — |
| Spec | Advance-Rumely DoAll | Caterpillar R2 | Difference |
|---|---|---|---|
| Manufacturer | Waukesha | Caterpillar | — |
| Model | Not recorded | 3.6L 4-cyl gasoline | — |
| Rated RPM | 1,400RPM | 1,525RPM | ▲ R2+125 RPM · +9% |
| Cylinders | 4 | 4 | Same |
| Displacement | 173ci | 221ci | ▲ R2+48 ci · +28% |
| Bore | 3.5in | 3.8in | ▲ R2+0.3 in · +9% |
| Stroke | 4.5in | 5in | ▲ R2+0.5 in · +11% |
| Spec | Advance-Rumely DoAll | Caterpillar R2 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Advance-Rumely DoAll | Caterpillar R2 | Difference |
|---|---|---|---|
| Length | 110in | Not recorded | — |
| Width | 82in | Not recorded | — |
| Height | 64in | Not recorded | — |
| Operating Weight | 3,702lb | 6,350lb | ▲ R2+2,648 lb · +72% |
| Spec | Advance-Rumely DoAll | Caterpillar R2 | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely DoAll | Caterpillar R2 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely DoAll | Caterpillar R2 | Difference |
|---|---|---|---|
| Coolant | 5.5gal | 7gal | ▲ R2+1.5 gal · +27% |
Category context