
Advance-RumelyModel A
Advance-Rumely DoAll
Utility
- power
- Not recorded
- displacement
- 173 ci
- Cylinders
- 4
- Forward gears
- 2
Head to head · Utility

Utility
Agricultural
How they compare
DoAll is in the 50th percentile; B2 Jr. is in the 50th · 5,720 models
DoAll is in the 32nd percentile; B2 Jr. is in the 24th · 5,107 models
Full comparison
| Spec | Advance-Rumely DoAll | CO-OP B2 Jr. | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | CO-OP | — |
| Model | DoAll | B2 Jr. | — |
| Category | Utility | Agricultural | — |
| Spec | Advance-Rumely DoAll | CO-OP B2 Jr. | Difference |
|---|---|---|---|
| Manufacturer | Waukesha | Continental | — |
| Model | Not recorded | 41 | — |
| Rated RPM | 1,400RPM | 1,500RPM | ▲ B2 Jr.+100 RPM · +7% |
| Cylinders | 4 | 4 | Same |
| Displacement | 173ci | Not recorded | — |
| Bore | 3.5in | Not recorded | — |
| Stroke | 4.5in | Not recorded | — |
| Spec | Advance-Rumely DoAll | CO-OP B2 Jr. | Difference |
|---|---|---|---|
| Type | Gear | Not recorded | — |
| Spec | Advance-Rumely DoAll | CO-OP B2 Jr. | Difference |
|---|---|---|---|
| Length | 110in | Not recorded | — |
| Width | 82in | Not recorded | — |
| Height | 64in | Not recorded | — |
| Operating Weight | 3,702lb | 3,100lb | ▲ DoAll+602 lb · +19% |
| Spec | Advance-Rumely DoAll | CO-OP B2 Jr. | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely DoAll | CO-OP B2 Jr. | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely DoAll | CO-OP B2 Jr. | Difference |
|---|---|---|---|
| Coolant | 5.5gal | Not recorded | — |
Category context