
Advance-RumelyModel A
Advance-Rumely DoAll
Utility
- power
- Not recorded
- displacement
- 173 ci
- Cylinders
- 4
- Forward gears
- 2
Head to head · Utility

Utility
Tractor
How they compare
DoAll is in the 46th percentile; 820 Vario is in the 88th · 5,580 models
DoAll is in the 50th percentile; 820 Vario is in the 93rd · 5,720 models
DoAll is in the 32nd percentile; 820 Vario is in the 93rd · 5,107 models
DoAll is in the 16th percentile; 820 Vario is in the 92nd · 4,659 models
Full comparison
| Spec | Advance-Rumely DoAll | Fendt 820 Vario | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Fendt | — |
| Model | DoAll | 820 Vario | — |
| Category | Utility | Not recorded | — |
| Spec | Advance-Rumely DoAll | Fendt 820 Vario | Difference |
|---|---|---|---|
| Manufacturer | Waukesha | Deutz | — |
| Model | Not recorded | TCD 2012 L06 4V | — |
| Rated RPM | 1,400RPM | 2,100RPM | ▲ 820 Vario+700 RPM · +50% |
| Cylinders | 4 | 6 | ▲ 820 Vario+2 · +50% |
| Displacement | 173ci | 370ci | ▲ 820 Vario+197 ci · +114% |
| Bore | 3.5in | 4in | ▲ 820 Vario+0.5 in · +14% |
| Stroke | 4.5in | 5in | ▲ 820 Vario+0.5 in · +11% |
| Spec | Advance-Rumely DoAll | Fendt 820 Vario | Difference |
|---|---|---|---|
| Type | Gear | continuously variable transmission (IVT) | — |
| Spec | Advance-Rumely DoAll | Fendt 820 Vario | Difference |
|---|---|---|---|
| Length | 110in | 187in | ▲ 820 Vario+77 in · +70% |
| Width | 82in | 108in | ▲ 820 Vario+26 in · +32% |
| Height | 64in | 119in | ▲ 820 Vario+55 in · +86% |
| Operating Weight | 3,702lb | 15,480lb | ▲ 820 Vario+11,778 lb · +318% |
| Spec | Advance-Rumely DoAll | Fendt 820 Vario | Difference |
|---|---|---|---|
| System Type | Not recorded | load sensing | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely DoAll | Fendt 820 Vario | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | Category 3 | — |
| Spec | Advance-Rumely DoAll | Fendt 820 Vario | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely DoAll | Fendt 820 Vario | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Advance-Rumely DoAll | Fendt 820 Vario | Difference |
|---|---|---|---|
| Coolant | 5.5gal | Not recorded | — |
Category context