
Advance-RumelyModel A
Advance-Rumely DoAll
Utility
- power
- Not recorded
- displacement
- 173 ci
- Cylinders
- 4
- Forward gears
- 2
Head to head · Utility

Utility

Utility
How they compare
DoAll is in the 46th percentile; 2610 is in the 60th · 5,580 models
DoAll is in the 50th percentile; 2610 is in the 50th · 5,720 models
DoAll is in the 1st percentile; 2610 is in the 23rd · 4,941 models
DoAll is in the 32nd percentile; 2610 is in the 44th · 5,107 models
Full comparison
| Spec | Advance-Rumely DoAll | Long 2610 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Long | — |
| Model | DoAll | 2610 | — |
| Category | Utility | Utility | Same |
| Spec | Advance-Rumely DoAll | Long 2610 | Difference |
|---|---|---|---|
| Manufacturer | Waukesha | UTB/Universal | — |
| Model | Not recorded | Uzina | — |
| Rated RPM | 1,400RPM | 2,400RPM | ▲ 2610+1,000 RPM · +71% |
| Cylinders | 4 | 4 | Same |
| Displacement | 173ci | 219ci | ▲ 2610+46 ci · +27% |
| Bore | 3.5in | 4in | ▲ 2610+0.5 in · +14% |
| Stroke | 4.5in | 4.3in | ▲ DoAll+0.2 in · +5% |
| Spec | Advance-Rumely DoAll | Long 2610 | Difference |
|---|---|---|---|
| Type | Gear | Partially Synchronized | — |
| Spec | Advance-Rumely DoAll | Long 2610 | Difference |
|---|---|---|---|
| Length | 110in | Not recorded | — |
| Width | 82in | Not recorded | — |
| Height | 64in | Not recorded | — |
| Operating Weight | 3,702lb | 4,570lb | ▲ 2610+868 lb · +23% |
| Spec | Advance-Rumely DoAll | Long 2610 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely DoAll | Long 2610 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | II/I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Advance-Rumely DoAll | Long 2610 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely DoAll | Long 2610 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric Starter | — |
| Spec | Advance-Rumely DoAll | Long 2610 | Difference |
|---|---|---|---|
| Coolant | 5.5gal | 4.3gal | ▲ DoAll+1.2 gal · +28% |
| Spec | Advance-Rumely DoAll | Long 2610 | Difference |
|---|---|---|---|
| Type | Not recorded | Open | — |
Category context