
Advance-RumelyModel A
Advance-Rumely DoAll
Utility
- power
- Not recorded
- displacement
- 173 ci
- Cylinders
- 4
- Forward gears
- 2
Head to head · Utility

Utility
Utility
How they compare
DoAll is in the 46th percentile; 274 is in the 65th · 5,580 models
DoAll is in the 50th percentile; 274 is in the 50th · 5,720 models
DoAll is in the 1st percentile; 274 is in the 50th · 4,941 models
DoAll is in the 32nd percentile; 274 is in the 56th · 5,107 models
Full comparison
| Spec | Advance-Rumely DoAll | Massey Ferguson 274 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Massey Ferguson | — |
| Model | DoAll | 274 | — |
| Category | Utility | Utility | Same |
| Spec | Advance-Rumely DoAll | Massey Ferguson 274 | Difference |
|---|---|---|---|
| Manufacturer | Waukesha | Perkins | — |
| Model | Not recorded | A4.236 | — |
| Rated RPM | 1,400RPM | 2,200RPM | ▲ 274+800 RPM · +57% |
| Cylinders | 4 | 4 | Same |
| Displacement | 173ci | 236ci | ▲ 274+63 ci · +36% |
| Bore | 3.5in | 3.9in | ▲ 274+0.4 in · +11% |
| Stroke | 4.5in | 5in | ▲ 274+0.5 in · +11% |
| Spec | Advance-Rumely DoAll | Massey Ferguson 274 | Difference |
|---|---|---|---|
| Type | Gear | Synchromesh | — |
| Spec | Advance-Rumely DoAll | Massey Ferguson 274 | Difference |
|---|---|---|---|
| Length | 110in | Not recorded | — |
| Width | 82in | Not recorded | — |
| Height | 64in | Not recorded | — |
| Operating Weight | 3,702lb | 5,985lb | ▲ 274+2,283 lb · +62% |
| Spec | Advance-Rumely DoAll | Massey Ferguson 274 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Manual | Power | — |
| Spec | Advance-Rumely DoAll | Massey Ferguson 274 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 11.2-24 | — |
| Rear Tire Size | Not recorded | 16.9-30 | — |
| Spec | Advance-Rumely DoAll | Massey Ferguson 274 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Spec | Advance-Rumely DoAll | Massey Ferguson 274 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Power | — |
| Spec | Advance-Rumely DoAll | Massey Ferguson 274 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Advance-Rumely DoAll | Massey Ferguson 274 | Difference |
|---|---|---|---|
| Coolant | 5.5gal | Not recorded | — |
Category context