
Advance-RumelyModel A
Advance-Rumely DoAll
Utility
- power
- Not recorded
- displacement
- 173 ci
- Cylinders
- 4
- Forward gears
- 2
Head to head · Utility

Utility

Standard Tread
How they compare
DoAll is in the 46th percentile; ZAS is in the 57th · 5,580 models
DoAll is in the 50th percentile; ZAS is in the 50th · 5,720 models
DoAll is in the 1st percentile; ZAS is in the 6th · 4,941 models
DoAll is in the 32nd percentile; ZAS is in the 33rd · 5,107 models
Full comparison
| Spec | Advance-Rumely DoAll | Minneapolis-Moline ZAS | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Minneapolis-Moline | — |
| Model | DoAll | ZAS | — |
| Category | Utility | Standard Tread | — |
| Spec | Advance-Rumely DoAll | Minneapolis-Moline ZAS | Difference |
|---|---|---|---|
| Manufacturer | Waukesha | Minneapolis-Moline | — |
| Model | Not recorded | 206B-4 | — |
| Rated RPM | 1,400RPM | 1,500RPM | ▲ ZAS+100 RPM · +7% |
| Cylinders | 4 | 4 | Same |
| Displacement | 173ci | 206ci | ▲ ZAS+33 ci · +19% |
| Bore | 3.5in | 3.6in | ▲ ZAS+0.1 in · +3% |
| Stroke | 4.5in | 5in | ▲ ZAS+0.5 in · +11% |
| Spec | Advance-Rumely DoAll | Minneapolis-Moline ZAS | Difference |
|---|---|---|---|
| Type | Gear | Unsynchronized gear | — |
| Spec | Advance-Rumely DoAll | Minneapolis-Moline ZAS | Difference |
|---|---|---|---|
| Length | 110in | 123in | ▲ ZAS+13 in · +12% |
| Width | 82in | Not recorded | — |
| Height | 64in | 69in | ▲ ZAS+5 in · +8% |
| Operating Weight | 3,702lb | 3,750lb | ▲ ZAS+48 lb · +1% |
| Spec | Advance-Rumely DoAll | Minneapolis-Moline ZAS | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely DoAll | Minneapolis-Moline ZAS | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 5.50x16 | — |
| Rear Tire Size | Not recorded | 11x38 | — |
| Spec | Advance-Rumely DoAll | Minneapolis-Moline ZAS | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely DoAll | Minneapolis-Moline ZAS | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Advance-Rumely DoAll | Minneapolis-Moline ZAS | Difference |
|---|---|---|---|
| Coolant | 5.5gal | 3.8gal | ▲ DoAll+1.7 gal · +45% |
Category context