Image not recorded
Advance-RumelyModel A
Advance-Rumely OilPull E 30/60
Agricultural
- power
- Not recorded
- displacement
- 1,885 ci
- Cylinders
- 2
- Forward gears
- 1
Head to head · Agricultural
Agricultural
Row Crop
How they compare
OilPull E 30/60 is in the 99th percentile; 1580 is in the 84th · 1,083 models
OilPull E 30/60 is in the 3rd percentile; 1580 is in the 74th · 1,130 models
OilPull E 30/60 is in the 1st percentile; 1580 is in the 81st · 972 models
OilPull E 30/60 is in the 93rd percentile; 1580 is in the 62nd · 971 models
Full comparison
| Spec | Advance-Rumely OilPull E 30/60 | Hesston 1580 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Hesston | — |
| Model | OilPull E 30/60 | 1580 | — |
| Category | Agricultural | Row Crop | — |
| Spec | Advance-Rumely OilPull E 30/60 | Hesston 1580 | Difference |
|---|---|---|---|
| Manufacturer | Rumley | Fiat | — |
| Model | Not recorded | 8365-05 | — |
| Rated RPM | Not recorded | 2,200RPM | — |
| Cylinders | 2 | 6 | ▲ 1580+4 · +200% |
| Displacement | 1,885ci | 494ci | ▲ OilPull E 30/60+1,391 ci · +282% |
| Bore | 10in | 4.5in | ▲ OilPull E 30/60+5.5 in · +122% |
| Stroke | 12in | 5.1in | ▲ OilPull E 30/60+6.9 in · +135% |
| Spec | Advance-Rumely OilPull E 30/60 | Hesston 1580 | Difference |
|---|---|---|---|
| Type | Gear | Not recorded | — |
| Spec | Advance-Rumely OilPull E 30/60 | Hesston 1580 | Difference |
|---|---|---|---|
| Length | 228in | 170in | ▲ OilPull E 30/60+58 in · +34% |
| Width | 116in | Not recorded | — |
| Height | 132in | 72.3in | ▲ OilPull E 30/60+59.7 in · +83% |
| Operating Weight | 26,300lb | 13,350lb | ▲ OilPull E 30/60+12,950 lb · +97% |
| Spec | Advance-Rumely OilPull E 30/60 | Hesston 1580 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Manual | Hydrostatic power | — |
| Spec | Advance-Rumely OilPull E 30/60 | Hesston 1580 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | II | — |
| Spec | Advance-Rumely OilPull E 30/60 | Hesston 1580 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Hydrostatic power | — |
| Spec | Advance-Rumely OilPull E 30/60 | Hesston 1580 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Advance-Rumely OilPull E 30/60 | Hesston 1580 | Difference |
|---|---|---|---|
| Coolant | 70gal | Not recorded | — |
| Spec | Advance-Rumely OilPull E 30/60 | Hesston 1580 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context