Image not recorded
Advance-RumelyModel A
Advance-Rumely OilPull E 30/60
Agricultural
- power
- Not recorded
- displacement
- 1,885 ci
- Cylinders
- 2
- Forward gears
- 1
Head to head · Agricultural
Agricultural

Utility
How they compare
OilPull E 30/60 is in the 99th percentile; 2270 is in the 92nd · 1,083 models
OilPull E 30/60 is in the 3rd percentile; 2270 is in the 74th · 1,130 models
OilPull E 30/60 is in the 1st percentile; 2270 is in the 68th · 972 models
OilPull E 30/60 is in the 93rd percentile; 2270 is in the 76th · 971 models
Full comparison
| Spec | Advance-Rumely OilPull E 30/60 | White 2270 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | White | — |
| Model | OilPull E 30/60 | 2270 | — |
| Category | Agricultural | Utility | — |
| Spec | Advance-Rumely OilPull E 30/60 | White 2270 | Difference |
|---|---|---|---|
| Manufacturer | Rumley | Minneapolis-Moline | — |
| Rated RPM | Not recorded | 2,200RPM | — |
| Cylinders | 2 | 6 | ▲ 2270+4 · +200% |
| Displacement | 1,885ci | 585ci | ▲ OilPull E 30/60+1,300 ci · +222% |
| Bore | 10in | 4.8in | ▲ OilPull E 30/60+5.2 in · +108% |
| Stroke | 12in | 5.5in | ▲ OilPull E 30/60+6.5 in · +118% |
| Spec | Advance-Rumely OilPull E 30/60 | White 2270 | Difference |
|---|---|---|---|
| Type | Gear | Three-range Power Shift | — |
| Spec | Advance-Rumely OilPull E 30/60 | White 2270 | Difference |
|---|---|---|---|
| Length | 228in | 183in | ▲ OilPull E 30/60+45 in · +25% |
| Width | 116in | 81.5in | ▲ OilPull E 30/60+34.5 in · +42% |
| Height | 132in | 99in | ▲ OilPull E 30/60+33 in · +33% |
| Operating Weight | 26,300lb | 17,100lb | ▲ OilPull E 30/60+9,200 lb · +54% |
| Spec | Advance-Rumely OilPull E 30/60 | White 2270 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed Center | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely OilPull E 30/60 | White 2270 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Advance-Rumely OilPull E 30/60 | White 2270 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely OilPull E 30/60 | White 2270 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Advance-Rumely OilPull E 30/60 | White 2270 | Difference |
|---|---|---|---|
| Coolant | 70gal | 8.3gal | ▲ OilPull E 30/60+61.7 gal · +743% |
Category context