Image not recorded
Advance-RumelyModel A
Advance-Rumely OilPull F 15/30
Utility
- power
- Not recorded
- displacement
- 943 ci
- Cylinders
- 1
- Forward gears
- 2
Head to head · Utility
Utility

Utility
How they compare
OilPull F 15/30 is in the 99th percentile; Titan 12-25 is in the 96th · 5,580 models
OilPull F 15/30 is in the 1st percentile; Titan 12-25 is in the 50th · 5,720 models
OilPull F 15/30 is in the 1st percentile; Titan 12-25 is in the 1st · 4,941 models
OilPull F 15/30 is in the 94th percentile; Titan 12-25 is in the 84th · 5,107 models
Full comparison
| Spec | Advance-Rumely OilPull F 15/30 | International Harvester Titan 12-25 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | International Harvester | — |
| Model | OilPull F 15/30 | Titan 12-25 | — |
| Category | Utility, Standard Tread | Utility, Standard Tread | Same |
| Spec | Advance-Rumely OilPull F 15/30 | International Harvester Titan 12-25 | Difference |
|---|---|---|---|
| Manufacturer | Rumely | International Harvester | — |
| Rated RPM | Not recorded | 575RPM | — |
| Cylinders | 1 | 4 | ▲ Titan 12-25+3 · +300% |
| Displacement | 943ci | 693ci | ▲ OilPull F 15/30+250 ci · +36% |
| Bore | 10in | 5.3in | ▲ OilPull F 15/30+4.7 in · +89% |
| Stroke | 12in | 8in | ▲ OilPull F 15/30+4 in · +50% |
| Spec | Advance-Rumely OilPull F 15/30 | International Harvester Titan 12-25 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Advance-Rumely OilPull F 15/30 | International Harvester Titan 12-25 | Difference |
|---|---|---|---|
| Length | 192in | 141in | ▲ OilPull F 15/30+51 in · +36% |
| Width | 94in | 85.5in | ▲ OilPull F 15/30+8.5 in · +10% |
| Height | 124in | 115in | ▲ OilPull F 15/30+9 in · +8% |
| Operating Weight | 16,500lb | 9,580lb | ▲ OilPull F 15/30+6,920 lb · +72% |
| Spec | Advance-Rumely OilPull F 15/30 | International Harvester Titan 12-25 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | III | — |
| Spec | Advance-Rumely OilPull F 15/30 | International Harvester Titan 12-25 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
Category context