Image not recorded
Advance-RumelyModel A
Advance-Rumely OilPull F 15/30
Utility
- power
- Not recorded
- displacement
- 943 ci
- Cylinders
- 1
- Forward gears
- 2
Head to head · Utility
Utility
Row Crop
How they compare
OilPull F 15/30 is in the 99th percentile; 101 Senior is in the 61st · 5,580 models
OilPull F 15/30 is in the 1st percentile; 101 Senior is in the 93rd · 5,720 models
OilPull F 15/30 is in the 1st percentile; 101 Senior is in the 4th · 4,941 models
OilPull F 15/30 is in the 94th percentile; 101 Senior is in the 36th · 5,107 models
Full comparison
| Spec | Advance-Rumely OilPull F 15/30 | Massey-Harris 101 Senior | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Massey-Harris | — |
| Model | OilPull F 15/30 | 101 Senior | — |
| Category | Utility, Standard Tread | Row Crop | — |
| Spec | Advance-Rumely OilPull F 15/30 | Massey-Harris 101 Senior | Difference |
|---|---|---|---|
| Manufacturer | Rumely | Continental | — |
| Model | Not recorded | F226 | — |
| Rated RPM | Not recorded | 1,500RPM | — |
| Cylinders | 1 | 6 | ▲ 101 Senior+5 · +500% |
| Displacement | 943ci | 226ci | ▲ OilPull F 15/30+717 ci · +317% |
| Bore | 10in | 3.3in | ▲ OilPull F 15/30+6.7 in · +203% |
| Stroke | 12in | 4.4in | ▲ OilPull F 15/30+7.6 in · +173% |
| Spec | Advance-Rumely OilPull F 15/30 | Massey-Harris 101 Senior | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Advance-Rumely OilPull F 15/30 | Massey-Harris 101 Senior | Difference |
|---|---|---|---|
| Length | 192in | 133in | ▲ OilPull F 15/30+59 in · +44% |
| Width | 94in | 68.5in | ▲ OilPull F 15/30+25.5 in · +37% |
| Height | 124in | 71.5in | ▲ OilPull F 15/30+52.5 in · +73% |
| Operating Weight | 16,500lb | 4,000lb | ▲ OilPull F 15/30+12,500 lb · +313% |
| Spec | Advance-Rumely OilPull F 15/30 | Massey-Harris 101 Senior | Difference |
|---|---|---|---|
| Type | Not recorded | 540 (1.375) | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Advance-Rumely OilPull F 15/30 | Massey-Harris 101 Senior | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Spec | Advance-Rumely OilPull F 15/30 | Massey-Harris 101 Senior | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Advance-Rumely OilPull F 15/30 | Massey-Harris 101 Senior | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.5gal | — |
Category context