Image not recorded
Advance-RumelyModel A
Advance-Rumely OilPull F 15/30
Utility
- power
- Not recorded
- displacement
- 943 ci
- Cylinders
- 1
- Forward gears
- 2
Head to head · Utility
Utility

Utility
How they compare
OilPull F 15/30 is in the 99th percentile; LA is in the 86th · 5,580 models
OilPull F 15/30 is in the 1st percentile; LA is in the 3rd · 5,720 models
OilPull F 15/30 is in the 1st percentile; LA is in the 1st · 4,941 models
OilPull F 15/30 is in the 94th percentile; LA is in the 23rd · 5,107 models
Full comparison
| Spec | Advance-Rumely OilPull F 15/30 | Waterloo Boy LA | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Waterloo Boy | — |
| Model | OilPull F 15/30 | LA | — |
| Category | Utility, Standard Tread | Utility, Standard Tread | Same |
| Spec | Advance-Rumely OilPull F 15/30 | Waterloo Boy LA | Difference |
|---|---|---|---|
| Manufacturer | Rumely | Waterloo Gasoline Engine Company | — |
| Rated RPM | Not recorded | 750RPM | — |
| Cylinders | 1 | 2 | ▲ LA+1 · +100% |
| Displacement | 943ci | 333ci | ▲ OilPull F 15/30+610 ci · +183% |
| Bore | 10in | 5.5in | ▲ OilPull F 15/30+4.5 in · +82% |
| Stroke | 12in | 7in | ▲ OilPull F 15/30+5 in · +71% |
| Spec | Advance-Rumely OilPull F 15/30 | Waterloo Boy LA | Difference |
|---|---|---|---|
| Type | Gear | Unsynchronized gear | — |
| Spec | Advance-Rumely OilPull F 15/30 | Waterloo Boy LA | Difference |
|---|---|---|---|
| Length | 192in | Not recorded | — |
| Width | 94in | Not recorded | — |
| Height | 124in | Not recorded | — |
| Operating Weight | 16,500lb | 3,000lb | ▲ OilPull F 15/30+13,500 lb · +450% |
| Spec | Advance-Rumely OilPull F 15/30 | Waterloo Boy LA | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Manual | — |
| Spec | Advance-Rumely OilPull F 15/30 | Waterloo Boy LA | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | Category 3 | — |
| Spec | Advance-Rumely OilPull F 15/30 | Waterloo Boy LA | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Manual | — |
Category context