Image not recorded
Advance-RumelyModel A
Advance-Rumely OilPull K 12/20
Utility
- power
- 40 hp
- displacement
- 452 ci
- Cylinders
- 2
- Forward gears
- 2
Head to head · Utility
Utility
Utility
How they compare
OilPull K 12/20 is in the 33rd percentile; Agrokid 45 is in the 36th · 5,383 models
OilPull K 12/20 is in the 93rd percentile; Agrokid 45 is in the 25th · 5,580 models
OilPull K 12/20 is in the 3rd percentile; Agrokid 45 is in the 50th · 5,720 models
OilPull K 12/20 is in the 1st percentile; Agrokid 45 is in the 50th · 4,941 models
Full comparison
| Spec | Advance-Rumely OilPull K 12/20 | Deutz-Fahr Agrokid 45 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Deutz-Fahr | — |
| Model | OilPull K 12/20 | Agrokid 45 | — |
| Category | Utility, Standard Tread | Utility | — |
| Spec | Advance-Rumely OilPull K 12/20 | Deutz-Fahr Agrokid 45 | Difference |
|---|---|---|---|
| Manufacturer | Rumley | Mitsubishi | — |
| Model | Not recorded | K4F-DT | — |
| Power Output | 40hp | 41.6hp | ▲ Agrokid 45+1.6 hp · +4% |
| Rated RPM | 560RPM | Not recorded | — |
| Cylinders | 2 | 4 | ▲ Agrokid 45+2 · +100% |
| Displacement | 452ci | 107ci | ▲ OilPull K 12/20+345 ci · +322% |
| Bore | 6in | Not recorded | — |
| Stroke | 8in | Not recorded | — |
| Spec | Advance-Rumely OilPull K 12/20 | Deutz-Fahr Agrokid 45 | Difference |
|---|---|---|---|
| Type | Gear | Shuttle | — |
| Spec | Advance-Rumely OilPull K 12/20 | Deutz-Fahr Agrokid 45 | Difference |
|---|---|---|---|
| Length | 132in | 118in | ▲ OilPull K 12/20+14 in · +12% |
| Width | 64in | 49.4in | ▲ OilPull K 12/20+14.6 in · +30% |
| Height | 75in | 79.9in | ▲ Agrokid 45+4.9 in · +7% |
| Operating Weight | 6,430lb | 2,513lb | ▲ OilPull K 12/20+3,917 lb · +156% |
| Spec | Advance-Rumely OilPull K 12/20 | Deutz-Fahr Agrokid 45 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Spec | Advance-Rumely OilPull K 12/20 | Deutz-Fahr Agrokid 45 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Advance-Rumely OilPull K 12/20 | Deutz-Fahr Agrokid 45 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x4 | — |
| Drive Type | 2WD | MFWD 4WD | — |
| Spec | Advance-Rumely OilPull K 12/20 | Deutz-Fahr Agrokid 45 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Advance-Rumely OilPull K 12/20 | Deutz-Fahr Agrokid 45 | Difference |
|---|---|---|---|
| Type | Not recorded | Open operator station with ROPS | — |
Category context