Image not recorded
Advance-RumelyModel A
Advance-Rumely OilPull M 20/35
Utility
- power
- Not recorded
- displacement
- 601 ci
- Cylinders
- 2
- Forward gears
- 3
Head to head · Utility
Utility

Utility
How they compare
OilPull M 20/35 is in the 95th percentile; AGCOSTAR 8360 is in the 98th · 5,580 models
OilPull M 20/35 is in the 3rd percentile; AGCOSTAR 8360 is in the 93rd · 5,720 models
OilPull M 20/35 is in the 3rd percentile; AGCOSTAR 8360 is in the 83rd · 4,941 models
OilPull M 20/35 is in the 67th percentile; AGCOSTAR 8360 is in the 98th · 4,659 models
Full comparison
| Spec | Advance-Rumely OilPull M 20/35 | AGCO AGCOSTAR 8360 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | AGCO | — |
| Model | OilPull M 20/35 | AGCOSTAR 8360 | — |
| Category | Utility, Standard Tread | Utility | — |
| Spec | Advance-Rumely OilPull M 20/35 | AGCO AGCOSTAR 8360 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Cummins | — |
| Model | Not recorded | N14 | — |
| Power Output | Not recorded | 360hp | — |
| Rated RPM | 640RPM | 2,100RPM | ▲ AGCOSTAR 8360+1,460 RPM · +228% |
| Cylinders | 2 | 6 | ▲ AGCOSTAR 8360+4 · +200% |
| Displacement | 601ci | 855ci | ▲ AGCOSTAR 8360+254 ci · +42% |
| Bore | 6.8in | 5.5in | ▲ OilPull M 20/35+1.3 in · +24% |
| Stroke | 8.3in | 6in | ▲ OilPull M 20/35+2.3 in · +38% |
| Spec | Advance-Rumely OilPull M 20/35 | AGCO AGCOSTAR 8360 | Difference |
|---|---|---|---|
| Type | Gear | Partially Synchronized Gear | — |
| Spec | Advance-Rumely OilPull M 20/35 | AGCO AGCOSTAR 8360 | Difference |
|---|---|---|---|
| Length | 151in | 272in | ▲ AGCOSTAR 8360+121 in · +80% |
| Width | 71.5in | 153in | ▲ AGCOSTAR 8360+81.5 in · +114% |
| Height | 101in | 133in | ▲ AGCOSTAR 8360+32 in · +32% |
| Operating Weight | 8,600lb | Not recorded | — |
| Spec | Advance-Rumely OilPull M 20/35 | AGCO AGCOSTAR 8360 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed Center | — |
| Steering Type | Manual | Hydrostatic power | — |
| Spec | Advance-Rumely OilPull M 20/35 | AGCO AGCOSTAR 8360 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | Category 3 | — |
| Spec | Advance-Rumely OilPull M 20/35 | AGCO AGCOSTAR 8360 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Hydrostatic power | — |
| Brake Type | Not recorded | Caliper Disc (Hydraulically Operated by Foot Pedal) | — |
| Spec | Advance-Rumely OilPull M 20/35 | AGCO AGCOSTAR 8360 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Advance-Rumely OilPull M 20/35 | AGCO AGCOSTAR 8360 | Difference |
|---|---|---|---|
| Coolant | 13gal | Not recorded | — |
| Spec | Advance-Rumely OilPull M 20/35 | AGCO AGCOSTAR 8360 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context