Image not recorded
Advance-RumelyModel A
Advance-Rumely OilPull Z 40/60
Standard Tread
- power
- Not recorded
- displacement
- 1,400 ci
- Cylinders
- 2
- Forward gears
- 3
Head to head · Standard Tread
Standard Tread
Agricultural
How they compare
OilPull Z 40/60 is in the 96th percentile; 8410 is in the 48th · 353 models
OilPull Z 40/60 is in the 23rd percentile; 8410 is in the 93rd · 367 models
OilPull Z 40/60 is in the 39th percentile; 8410 is in the 99th · 341 models
OilPull Z 40/60 is in the 93rd percentile; 8410 is in the 90th · 297 models
Full comparison
| Spec | Advance-Rumely OilPull Z 40/60 | AGCO 8410 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | AGCO | — |
| Model | OilPull Z 40/60 | 8410 | — |
| Category | Standard Tread | Agricultural | — |
| Spec | Advance-Rumely OilPull Z 40/60 | AGCO 8410 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Cummins | — |
| Rated RPM | 470RPM | 2,200RPM | ▲ 8410+1,730 RPM · +368% |
| Cylinders | 2 | 6 | ▲ 8410+4 · +200% |
| Displacement | 1,400ci | 359ci | ▲ OilPull Z 40/60+1,041 ci · +290% |
| Bore | 9in | 4in | ▲ OilPull Z 40/60+5 in · +125% |
| Stroke | 11in | 4.7in | ▲ OilPull Z 40/60+6.3 in · +134% |
| Spec | Advance-Rumely OilPull Z 40/60 | AGCO 8410 | Difference |
|---|---|---|---|
| Type | Manual | Selective gear fixed ratio with full range operator controlled powershift | — |
| Spec | Advance-Rumely OilPull Z 40/60 | AGCO 8410 | Difference |
|---|---|---|---|
| Operating Weight | 18,000lb | 16,715lb | ▲ OilPull Z 40/60+1,285 lb · +8% |
| Spec | Advance-Rumely OilPull Z 40/60 | AGCO 8410 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed Center | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Advance-Rumely OilPull Z 40/60 | AGCO 8410 | Difference |
|---|---|---|---|
| Type | Not recorded | 540/1000 | — |
| Spec | Advance-Rumely OilPull Z 40/60 | AGCO 8410 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | IIIN | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Advance-Rumely OilPull Z 40/60 | AGCO 8410 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Advance-Rumely OilPull Z 40/60 | AGCO 8410 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Not recorded | Electric | — |
Category context