Image not recorded
Ag KingModel A
Ag King AK2840
Sub-Compact
- power
- 24 hp
- displacement
- 93.4 ci
- Cylinders
- 3
- Forward gears
- 6
Head to head · Sub-Compact
Sub-Compact
Utility
How they compare
AK2840 is in the 39th percentile; Farmall DX24E is in the 39th · 816 models
AK2840 is in the 53rd percentile; Farmall DX24E is in the 23rd · 757 models
AK2840 is in the 50th percentile; Farmall DX24E is in the 50th · 802 models
AK2840 is in the 54th percentile; Farmall DX24E is in the 13th · 711 models
Full comparison
| Spec | Ag King AK2840 | CaseIH Farmall DX24E | Difference |
|---|---|---|---|
| Manufacturer | Ag King | CaseIH | — |
| Model | AK2840 | Farmall DX24E | — |
| Category | Sub-Compact | Utility | — |
| Spec | Ag King AK2840 | CaseIH Farmall DX24E | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | Shibaura | — |
| Power Output | 24hp | 24hp | Same |
| Rated RPM | 2,350RPM | 3,000RPM | ▲ Farmall DX24E+650 RPM · +28% |
| Cylinders | 3 | 3 | Same |
| Displacement | 93.4ci | 61.3ci | ▲ AK2840+32.1 ci · +52% |
| Spec | Ag King AK2840 | CaseIH Farmall DX24E | Difference |
|---|---|---|---|
| Type | Manual | Hydrostatic | — |
| Spec | Ag King AK2840 | CaseIH Farmall DX24E | Difference |
|---|---|---|---|
| Length | 118in | Not recorded | — |
| Width | 57in | Not recorded | — |
| Height | 87in | Not recorded | — |
| Operating Weight | 2,900lb | 1,323lb | ▲ AK2840+1,577 lb · +119% |
| Spec | Ag King AK2840 | CaseIH Farmall DX24E | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic Power | Power | — |
| Spec | Ag King AK2840 | CaseIH Farmall DX24E | Difference |
|---|---|---|---|
| Hitch Type | Category 3 | Not recorded | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | Ag King AK2840 | CaseIH Farmall DX24E | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic Power | Power | — |
| Spec | Ag King AK2840 | CaseIH Farmall DX24E | Difference |
|---|---|---|---|
| Coolant | 2.6gal | Not recorded | — |
Category context