Image not recorded
Ag KingModel A
Ag King AK2840
Sub-Compact
- power
- 24 hp
- displacement
- 93.4 ci
- Cylinders
- 3
- Forward gears
- 6
Head to head · Sub-Compact
Sub-Compact
Utility
How they compare
AK2840 is in the 39th percentile; T254 is in the 41st · 816 models
AK2840 is in the 53rd percentile; T254 is in the 37th · 757 models
AK2840 is in the 50th percentile; T254 is in the 50th · 802 models
AK2840 is in the 54th percentile; T254 is in the 29th · 711 models
Full comparison
| Spec | Ag King AK2840 | TYM T254 | Difference |
|---|---|---|---|
| Manufacturer | Ag King | TYM | — |
| Model | AK2840 | T254 | — |
| Category | Sub-Compact | Utility | — |
| Spec | Ag King AK2840 | TYM T254 | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | Yanmar | — |
| Model | Not recorded | 3TNV80F | — |
| Power Output | 24hp | 24.2hp | ▲ T254+0.2 hp · <1% |
| Rated RPM | 2,350RPM | 3,000RPM | ▲ T254+650 RPM · +28% |
| Cylinders | 3 | 3 | Same |
| Displacement | 93.4ci | 77.2ci | ▲ AK2840+16.2 ci · +21% |
| Bore | Not recorded | 3.2in | — |
| Stroke | Not recorded | 3.3in | — |
| Spec | Ag King AK2840 | TYM T254 | Difference |
|---|---|---|---|
| Type | Manual | hydrostatic | — |
| Spec | Ag King AK2840 | TYM T254 | Difference |
|---|---|---|---|
| Length | 118in | 101in | ▲ AK2840+17 in · +17% |
| Width | 57in | 45.8in | ▲ AK2840+11.2 in · +24% |
| Height | 87in | 92in | ▲ T254+5 in · +6% |
| Operating Weight | 2,900lb | 1,610lb | ▲ AK2840+1,290 lb · +80% |
| Spec | Ag King AK2840 | TYM T254 | Difference |
|---|---|---|---|
| System Type | Not recorded | open center dual gear pump | — |
| Steering Type | Hydrostatic Power | Not recorded | — |
| Spec | Ag King AK2840 | TYM T254 | Difference |
|---|---|---|---|
| Hitch Type | Category 3 | Three-Point Hitch | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | Ag King AK2840 | TYM T254 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic Power | Not recorded | — |
| Spec | Ag King AK2840 | TYM T254 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | electric | — |
| Spec | Ag King AK2840 | TYM T254 | Difference |
|---|---|---|---|
| Coolant | 2.6gal | Not recorded | — |
| Spec | Ag King AK2840 | TYM T254 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context