Image not recorded
Ag KingModel A
Ag King AK3540
Utility
- power
- 35 hp
- displacement
- 82.8 ci
- Cylinders
- 4
- Forward gears
- 6
Head to head · Utility
Utility
Utility
How they compare
AK3540 is in the 28th percentile; 350 is in the 28th · 5,383 models
AK3540 is in the 14th percentile; 350 is in the 36th · 5,580 models
AK3540 is in the 50th percentile; 350 is in the 50th · 5,720 models
AK3540 is in the 11th percentile; 350 is in the 23rd · 4,941 models
Full comparison
| Spec | Ag King AK3540 | Mahindra 350 | Difference |
|---|---|---|---|
| Manufacturer | Ag King | Mahindra | — |
| Model | AK3540 | 350 | — |
| Category | Utility, Sub-Compact | Utility | — |
| Spec | Ag King AK3540 | Mahindra 350 | Difference |
|---|---|---|---|
| Manufacturer | Jinma | Mahindra | — |
| Model | 485 | BD-144-A | — |
| Power Output | 35hp | 35hp | Same |
| Rated RPM | 2,400RPM | 1,900RPM | ▲ AK3540+500 RPM · +26% |
| Cylinders | 4 | 4 | Same |
| Displacement | 82.8ci | 144ci | ▲ 350+61.2 ci · +74% |
| Bore | Not recorded | 3.4in | — |
| Stroke | Not recorded | 4in | — |
| Spec | Ag King AK3540 | Mahindra 350 | Difference |
|---|---|---|---|
| Type | Manual | Not recorded | — |
| Spec | Ag King AK3540 | Mahindra 350 | Difference |
|---|---|---|---|
| Length | 121in | Not recorded | — |
| Width | 54in | Not recorded | — |
| Height | 85in | Not recorded | — |
| Operating Weight | 3,895lb | 3,594lb | ▲ AK3540+301 lb · +8% |
| Spec | Ag King AK3540 | Mahindra 350 | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power steering | Manual | — |
| Spec | Ag King AK3540 | Mahindra 350 | Difference |
|---|---|---|---|
| Type | Not recorded | Live | — |
| Spec | Ag King AK3540 | Mahindra 350 | Difference |
|---|---|---|---|
| Front Tire Size | 7.5-16 | Not recorded | — |
| Rear Tire Size | 11.2-24 | Not recorded | — |
| Spec | Ag King AK3540 | Mahindra 350 | Difference |
|---|---|---|---|
| Hitch Type | Three-point hitch | Not recorded | — |
| Hitch Category | Category 1 | Not recorded | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Ag King AK3540 | Mahindra 350 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | Four-wheel drive (4WD) | 2WD | — |
| Steering Type | Hydrostatic power steering | Manual | — |
| Spec | Ag King AK3540 | Mahindra 350 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Ag King AK3540 | Mahindra 350 | Difference |
|---|---|---|---|
| Coolant | 2gal | 3gal | ▲ 350+1 gal · +50% |
Category context