Image not recorded
AGCOModel A
AGCO DT160
Row Crop
- power
- 160 hp
- displacement
- 505 ci
- Cylinders
- 6
- Forward gears
- 18
Tractor comparison: Row Crop
Row Crop
Row Crop
Main specifications
DT160 is in the 62nd percentile and AgroStar 6.71 is in the 62nd percentile (1,206 models in the category).
DT160 is in the 89th percentile and AgroStar 6.71 is in the 50th percentile (1,409 models in the category).
DT160 is in the 50th percentile and AgroStar 6.71 is in the 50th percentile (1,417 models in the category).
DT160 is in the 80th percentile and AgroStar 6.71 is in the 66th percentile (1,350 models in the category).
Full comparison
| Spec | AGCO DT160 | Deutz-Fahr AgroStar 6.71 | Difference |
|---|---|---|---|
| Manufacturer | AGCO | Deutz-Fahr | — |
| Model | DT160 | AgroStar 6.71 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | AGCO DT160 | Deutz-Fahr AgroStar 6.71 | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Deutz | — |
| Model | C8.3 | Not recorded | — |
| Power Output | 160hp | 160hp | Same |
| Rated RPM | 2,200RPM | 2,350RPM | ▲ AgroStar 6.71+150 RPM · +7% |
| Cylinders | 6 | 6 | Same |
| Displacement | 505ci | 381ci | ▲ DT160+124 ci · +33% |
| Bore | 4.5in | 4.1in | ▲ DT160+0.4 in · +10% |
| Stroke | 5.3in | 4.7in | ▲ DT160+0.6 in · +13% |
| Spec | AGCO DT160 | Deutz-Fahr AgroStar 6.71 | Difference |
|---|---|---|---|
| Type | Full power shift | 18-speed | — |
| Spec | AGCO DT160 | Deutz-Fahr AgroStar 6.71 | Difference |
|---|---|---|---|
| Length | 203in | 199in | ▲ DT160+4 in · +2% |
| Width | 98.2in | 97.2in | ▲ DT160+1 in · +1% |
| Height | 121in | 121in | Same |
| Operating Weight | 18,500lb | 14,991lb | ▲ DT160+3,509 lb · +23% |
| Spec | AGCO DT160 | Deutz-Fahr AgroStar 6.71 | Difference |
|---|---|---|---|
| System Type | Closed center pressure flow compensated (PFC) | Not recorded | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | AGCO DT160 | Deutz-Fahr AgroStar 6.71 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | AGCO DT160 | Deutz-Fahr AgroStar 6.71 | Difference |
|---|---|---|---|
| Hitch Type | Three-point | Not recorded | — |
| Hitch Category | III/IIIN | III/II | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 16,000lb | Not recorded | — |
| Spec | AGCO DT160 | Deutz-Fahr AgroStar 6.71 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Not recorded | — |
| Brake Type | Hydraulic wet disc | Not recorded | — |
| Spec | AGCO DT160 | Deutz-Fahr AgroStar 6.71 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | AGCO DT160 | Deutz-Fahr AgroStar 6.71 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category ranking