Image not recorded
AGCOModel A
AGCO DT205B
Row Crop
- power
- 242 hp
- displacement
- 513 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop

Four-Wheel Drive
How they compare
DT205B is in the 86th percentile; XTZ-246K is in the 86th · 1,206 models
DT205B is in the 92nd percentile; XTZ-246K is in the 75th · 1,409 models
DT205B is in the 50th percentile; XTZ-246K is in the 50th · 1,417 models
DT205B is in the 95th percentile; XTZ-246K is in the 80th · 1,350 models
Full comparison
| Spec | AGCO DT205B | XTZ XTZ-246K | Difference |
|---|---|---|---|
| Manufacturer | AGCO | XTZ | — |
| Model | DT205B | XTZ-246K | — |
| Category | Row Crop | Four-Wheel Drive | — |
| Spec | AGCO DT205B | XTZ XTZ-246K | Difference |
|---|---|---|---|
| Manufacturer | Sisu Diesel | Volvo-Penta | — |
| Model | 84CTA | TAD721VE | — |
| Power Output | 242hp | 240hp | ▲ DT205B+2 hp · <1% |
| Rated RPM | 2,200RPM | Not recorded | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 513ci | 436ci | ▲ DT205B+77 ci · +18% |
| Bore | 4.4in | 4.3in | ▲ DT205B+0.1 in · +2% |
| Stroke | 5.7in | 5.1in | ▲ DT205B+0.6 in · +12% |
| Spec | AGCO DT205B | XTZ XTZ-246K | Difference |
|---|---|---|---|
| Type | Continuously variable transmission (CVT) | Not recorded | — |
| Spec | AGCO DT205B | XTZ XTZ-246K | Difference |
|---|---|---|---|
| Length | 216in | 252in | ▲ XTZ-246K+36 in · +17% |
| Width | Not recorded | 96.9in | — |
| Height | 141in | 136in | ▲ DT205B+5 in · +4% |
| Operating Weight | 25,840lb | 18,629lb | ▲ DT205B+7,211 lb · +39% |
| Spec | AGCO DT205B | XTZ XTZ-246K | Difference |
|---|---|---|---|
| System Type | Closed center load sensing | Not recorded | — |
| Pump Flow Capacity | 49.5gpm | Not recorded | — |
| Pressure | 3,190psi | Not recorded | — |
| Steering Type | Hydrostatic power | articulated power | — |
| Spec | AGCO DT205B | XTZ XTZ-246K | Difference |
|---|---|---|---|
| Type | Optional front and independent rear with electro-hydraulic clutch | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | AGCO DT205B | XTZ XTZ-246K | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 23.1 | — |
| Rear Tire Size | Not recorded | 23.1 | — |
| Spec | AGCO DT205B | XTZ XTZ-246K | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | Category 3/4 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 26,460lb | Not recorded | — |
| Spec | AGCO DT205B | XTZ XTZ-246K | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 articulated 4WD | — |
| Drive Type | MFWD - Mechanical Front Wheel Drive | Four-wheel Drive (4WD) | — |
| Steering Type | Hydrostatic power | articulated power | — |
| Brake Type | Hydraulic wet disc | Not recorded | — |
| Spec | AGCO DT205B | XTZ XTZ-246K | Difference |
|---|---|---|---|
| Starter Type | Electric | electric | Same |
| Spec | AGCO DT205B | XTZ XTZ-246K | Difference |
|---|---|---|---|
| Type | Cab standard with heat and air-conditioning | Not recorded | — |
Category context