Image not recorded
AGCOModel A
AGCO GT55A
Utility
- power
- 58.9 hp
- displacement
- 183 ci
- Cylinders
- Not recorded
- Forward gears
- 16
Head to head · Utility
Utility

Utility
How they compare
GT55A is in the 52nd percentile; 6260 is in the 55th · 5,383 models
GT55A is in the 50th percentile; 6260 is in the 50th · 5,580 models
GT55A is in the 73rd percentile; 6260 is in the 73rd · 4,941 models
GT55A is in the 61st percentile; 6260 is in the 57th · 5,107 models
Full comparison
| Spec | AGCO GT55A | Deutz-Allis 6260 | Difference |
|---|---|---|---|
| Manufacturer | AGCO | Deutz-Allis | — |
| Model | GT55A | 6260 | — |
| Category | Utility | Utility | Same |
| Spec | AGCO GT55A | Deutz-Allis 6260 | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | Deutz | — |
| Model | Not recorded | F3L 913 | — |
| Power Output | 58.9hp | 61hp | ▲ 6260+2.1 hp · +4% |
| Rated RPM | 2,200RPM | 2,500RPM | ▲ 6260+300 RPM · +14% |
| Cylinders | Not recorded | 3 | — |
| Displacement | 183ci | 187ci | ▲ 6260+4 ci · +2% |
| Bore | Not recorded | 4in | — |
| Stroke | Not recorded | 4.9in | — |
| Spec | AGCO GT55A | Deutz-Allis 6260 | Difference |
|---|---|---|---|
| Type | 16-speed transmission | Partially Synchronized/Dual-Split two-speed power shift | — |
| Spec | AGCO GT55A | Deutz-Allis 6260 | Difference |
|---|---|---|---|
| Length | 146in | Not recorded | — |
| Width | 70.8in | 82.3in | ▲ 6260+11.5 in · +16% |
| Height | 104in | 91.3in | ▲ GT55A+12.7 in · +14% |
| Operating Weight | 6,400lb | 6,018lb | ▲ GT55A+382 lb · +6% |
| Spec | AGCO GT55A | Deutz-Allis 6260 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Power | — |
| Spec | AGCO GT55A | Deutz-Allis 6260 | Difference |
|---|---|---|---|
| Hitch Type | Category II | II | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 3,802lb | Not recorded | — |
| Spec | AGCO GT55A | Deutz-Allis 6260 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | AGCO GT55A | Deutz-Allis 6260 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric Starter, 12 volts | — |
| Spec | AGCO GT55A | Deutz-Allis 6260 | Difference |
|---|---|---|---|
| Type | Cab, ROPS | ROPS | — |
Category context