Image not recorded
AGCOModel A
AGCO GT55A
Utility
- power
- 58.9 hp
- displacement
- 183 ci
- Cylinders
- Not recorded
- Forward gears
- 16
Head to head · Utility
Utility
Utility
How they compare
GT55A is in the 52nd percentile; DX 3.50 is in the 55th · 5,383 models
GT55A is in the 50th percentile; DX 3.50 is in the 50th · 5,580 models
GT55A is in the 73rd percentile; DX 3.50 is in the 23rd · 4,941 models
GT55A is in the 61st percentile; DX 3.50 is in the 57th · 5,107 models
Full comparison
| Spec | AGCO GT55A | Deutz-Fahr DX 3.50 | Difference |
|---|---|---|---|
| Manufacturer | AGCO | Deutz-Fahr | — |
| Model | GT55A | DX 3.50 | — |
| Category | Utility | Utility | Same |
| Spec | AGCO GT55A | Deutz-Fahr DX 3.50 | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | Deutz-Fahr | — |
| Model | Not recorded | F3L 913 | — |
| Power Output | 58.9hp | 61hp | ▲ DX 3.50+2.1 hp · +4% |
| Rated RPM | 2,200RPM | 2,500RPM | ▲ DX 3.50+300 RPM · +14% |
| Cylinders | Not recorded | 3 | — |
| Displacement | 183ci | 187ci | ▲ DX 3.50+4 ci · +2% |
| Bore | Not recorded | 3.9in | — |
| Stroke | Not recorded | 4.8in | — |
| Spec | AGCO GT55A | Deutz-Fahr DX 3.50 | Difference |
|---|---|---|---|
| Type | 16-speed transmission | partially synchronized, two-speed power shift | — |
| Spec | AGCO GT55A | Deutz-Fahr DX 3.50 | Difference |
|---|---|---|---|
| Length | 146in | 145in | ▲ GT55A+1 in · <1% |
| Width | 70.8in | 82.3in | ▲ DX 3.50+11.5 in · +16% |
| Height | 104in | 92.5in | ▲ GT55A+11.5 in · +12% |
| Operating Weight | 6,400lb | 6,018lb | ▲ GT55A+382 lb · +6% |
| Spec | AGCO GT55A | Deutz-Fahr DX 3.50 | Difference |
|---|---|---|---|
| System Type | Not recorded | open center | — |
| Spec | AGCO GT55A | Deutz-Fahr DX 3.50 | Difference |
|---|---|---|---|
| Type | Not recorded | Rear PTO, Front PTO | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | AGCO GT55A | Deutz-Fahr DX 3.50 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Rear Type II | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 3,802lb | Not recorded | — |
| Spec | AGCO GT55A | Deutz-Fahr DX 3.50 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 | — |
| Drive Type | Not recorded | 2WD | — |
| Spec | AGCO GT55A | Deutz-Fahr DX 3.50 | Difference |
|---|---|---|---|
| Type | Cab, ROPS | ROPS | — |
Category context