Image not recorded
AgcoModel A
Agco GT65A
Utility
- power
- 71 hp
- displacement
- 244 ci
- Cylinders
- Not recorded
- Forward gears
- 20
Head to head · Utility
Utility

Utility
How they compare
GT65A is in the 64th percentile; 7520 is in the 68th · 5,383 models
GT65A is in the 69th percentile; 7520 is in the 51st · 5,580 models
GT65A is in the 86th percentile; 7520 is in the 50th · 4,941 models
GT65A is in the 55th percentile; 7520 is in the 68th · 5,107 models
Full comparison
| Spec | Agco GT65A | Mahindra 7520 | Difference |
|---|---|---|---|
| Manufacturer | Agco | Mahindra | — |
| Model | GT65A | 7520 | — |
| Category | Utility | Utility | Same |
| Spec | Agco GT65A | Mahindra 7520 | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | Mahindra | — |
| Model | Not recorded | NE475TC | — |
| Power Output | 71hp | 75hp | ▲ 7520+4 hp · +6% |
| Rated RPM | 2,200RPM | 2,300RPM | ▲ 7520+100 RPM · +5% |
| Cylinders | Not recorded | 4 | — |
| Displacement | 244ci | 195ci | ▲ GT65A+49 ci · +25% |
| Spec | Agco GT65A | Mahindra 7520 | Difference |
|---|---|---|---|
| Type | Synchro-Shuttle | Synch shuttle | — |
| Spec | Agco GT65A | Mahindra 7520 | Difference |
|---|---|---|---|
| Length | 152in | 158in | ▲ 7520+6 in · +4% |
| Width | 76.8in | 76.5in | ▲ GT65A+0.3 in · <1% |
| Height | 107in | Not recorded | — |
| Operating Weight | 5,864lb | 7,100lb | ▲ 7520+1,236 lb · +21% |
| Spec | Agco GT65A | Mahindra 7520 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Agco GT65A | Mahindra 7520 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 11Lx15 | — |
| Rear Tire Size | Not recorded | 16.9x30 | — |
| Spec | Agco GT65A | Mahindra 7520 | Difference |
|---|---|---|---|
| Hitch Type | Cat II | Rear Type II | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Capacity | 3,520lb | Not recorded | — |
| Spec | Agco GT65A | Mahindra 7520 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Agco GT65A | Mahindra 7520 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | 12 volts | — |
| Spec | Agco GT65A | Mahindra 7520 | Difference |
|---|---|---|---|
| Type | Cab, ROPS | Not recorded | — |
Category context