
AGCOModel A
AGCO RT140
Agricultural
- power
- 170 hp
- displacement
- Not recorded
- Cylinders
- Not recorded
- Forward gears
- Not recorded
Head to head · Agricultural

Agricultural
Agricultural
How they compare
RT140 is in the 74th percentile; Agrotron 165.7 is in the 75th · 1,028 models
Full comparison
| Spec | AGCO RT140 | Deutz-Fahr Agrotron 165.7 | Difference |
|---|---|---|---|
| Manufacturer | AGCO | Deutz-Fahr | — |
| Model | RT140 | Agrotron 165.7 | — |
| Category | Agricultural | Agricultural | Same |
| Spec | AGCO RT140 | Deutz-Fahr Agrotron 165.7 | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | Deutz | — |
| Model | Not recorded | BF6M1013EC | — |
| Power Output | 170hp | 177hp | ▲ Agrotron 165.7+7 hp · +4% |
| Rated RPM | Not recorded | 2,350RPM | — |
| Cylinders | Not recorded | 6 | — |
| Displacement | Not recorded | 436ci | — |
| Bore | Not recorded | 4.3in | — |
| Stroke | Not recorded | 5.1in | — |
| Spec | AGCO RT140 | Deutz-Fahr Agrotron 165.7 | Difference |
|---|---|---|---|
| Type | Not recorded | Four-speed power shift | — |
| Spec | AGCO RT140 | Deutz-Fahr Agrotron 165.7 | Difference |
|---|---|---|---|
| Length | Not recorded | 187in | — |
| Width | Not recorded | 74.8in | — |
| Height | Not recorded | 118in | — |
| Operating Weight | Not recorded | 13,162lb | — |
| Spec | AGCO RT140 | Deutz-Fahr Agrotron 165.7 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Power | — |
| Spec | AGCO RT140 | Deutz-Fahr Agrotron 165.7 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | III/II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | AGCO RT140 | Deutz-Fahr Agrotron 165.7 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | AGCO RT140 | Deutz-Fahr Agrotron 165.7 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | AGCO RT140 | Deutz-Fahr Agrotron 165.7 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context