
AGCOModel A
AGCO RT165A
Row Crop
- power
- 200 hp
- displacement
- 449 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Row Crop

Row Crop
Row Crop
How they compare
RT165A is in the 77th percentile; Axion 820 is in the 76th · 1,206 models
RT165A is in the 77th percentile; Axion 820 is in the 58th · 1,409 models
RT165A is in the 50th percentile; Axion 820 is in the 50th · 1,417 models
RT165A is in the 75th percentile; Axion 820 is in the 88th · 1,350 models
Full comparison
| Spec | AGCO RT165A | Claas Axion 820 | Difference |
|---|---|---|---|
| Manufacturer | AGCO | Claas | — |
| Model | RT165A | Axion 820 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | AGCO RT165A | Claas Axion 820 | Difference |
|---|---|---|---|
| Manufacturer | SisuDiesel | DPS/FPT | — |
| Model | 74CTA | Not recorded | — |
| Power Output | 200hp | 199hp | ▲ RT165A+1 hp · <1% |
| Rated RPM | 2,200RPM | 2,150RPM | ▲ RT165A+50 RPM · +2% |
| Cylinders | 6 | 6 | Same |
| Displacement | 449ci | 410ci | ▲ RT165A+39 ci · +10% |
| Bore | 4.3in | 4.1in | ▲ RT165A+0.2 in · +5% |
| Stroke | 5.3in | 5.2in | ▲ RT165A+0.1 in · +2% |
| Spec | AGCO RT165A | Claas Axion 820 | Difference |
|---|---|---|---|
| Type | Partial power shift | Continuously variable transmission | — |
| Spec | AGCO RT165A | Claas Axion 820 | Difference |
|---|---|---|---|
| Length | 210in | 223in | ▲ Axion 820+13 in · +6% |
| Height | 122in | 124in | ▲ Axion 820+2 in · +2% |
| Operating Weight | 17,460lb | 21,810lb | ▲ Axion 820+4,350 lb · +25% |
| Spec | AGCO RT165A | Claas Axion 820 | Difference |
|---|---|---|---|
| System Type | Closed center pressure flow compensated (PFC) | PFC | — |
| Steering Type | Power | Power | Same |
| Spec | AGCO RT165A | Claas Axion 820 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | Category 3 | III | — |
| Hitch Position | Rear | Rear | Same |
| Spec | AGCO RT165A | Claas Axion 820 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | AGCO RT165A | Claas Axion 820 | Difference |
|---|---|---|---|
| Starter Type | 12 volt | Electric | — |
| Spec | AGCO RT165A | Claas Axion 820 | Difference |
|---|---|---|---|
| Standard | Not recorded | Tier IV | — |
| Control System | Not recorded | D.E.F. (diesel exhaust fluid) exhaust treatment | — |
| Spec | AGCO RT165A | Claas Axion 820 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context