
AGCOModel A
AGCO RT165A
Row Crop
- power
- 200 hp
- displacement
- 449 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Row Crop

Row Crop
Row Crop
How they compare
RT165A is in the 77th percentile; T7.245 is in the 77th · 1,206 models
RT165A is in the 77th percentile; T7.245 is in the 63rd · 1,409 models
RT165A is in the 50th percentile; T7.245 is in the 50th · 1,417 models
RT165A is in the 81st percentile; T7.245 is in the 61st · 1,200 models
Full comparison
| Spec | AGCO RT165A | New Holland T7.245 | Difference |
|---|---|---|---|
| Manufacturer | AGCO | New Holland | — |
| Model | RT165A | T7.245 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | AGCO RT165A | New Holland T7.245 | Difference |
|---|---|---|---|
| Manufacturer | SisuDiesel | FPT | — |
| Model | 74CTA | Not recorded | — |
| Power Output | 200hp | 200hp | Same |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 449ci | 411ci | ▲ RT165A+38 ci · +9% |
| Bore | 4.3in | 4.1in | ▲ RT165A+0.2 in · +5% |
| Stroke | 5.3in | 5.2in | ▲ RT165A+0.1 in · +2% |
| Spec | AGCO RT165A | New Holland T7.245 | Difference |
|---|---|---|---|
| Type | Partial power shift | Full power shift | — |
| Spec | AGCO RT165A | New Holland T7.245 | Difference |
|---|---|---|---|
| Length | 210in | 227in | ▲ T7.245+17 in · +8% |
| Width | Not recorded | 97.2in | — |
| Height | 122in | 123in | ▲ T7.245+1 in · <1% |
| Operating Weight | 17,460lb | 15,322lb | ▲ RT165A+2,138 lb · +14% |
| Spec | AGCO RT165A | New Holland T7.245 | Difference |
|---|---|---|---|
| System Type | Closed center pressure flow compensated (PFC) | Closed center load-sensing | — |
| Steering Type | Power | Power | Same |
| Spec | AGCO RT165A | New Holland T7.245 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 380/85R34 | — |
| Rear Tire Size | Not recorded | 480/80R46 | — |
| Spec | AGCO RT165A | New Holland T7.245 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | AGCO RT165A | New Holland T7.245 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | AGCO RT165A | New Holland T7.245 | Difference |
|---|---|---|---|
| Starter Type | 12 volt | Electric | — |
| Spec | AGCO RT165A | New Holland T7.245 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context