Image not recorded
AGCOModel A
AGCO ST40
Sub-Compact
- power
- 40.1 hp
- displacement
- 91.4 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Sub-Compact
Sub-Compact
Utility
How they compare
ST40 is in the 77th percentile; TL4100 is in the 77th · 816 models
ST40 is in the 50th percentile; TL4100 is in the 68th · 757 models
ST40 is in the 50th percentile; TL4100 is in the 90th · 802 models
ST40 is in the 89th percentile; TL4100 is in the 96th · 616 models
Full comparison
| Spec | AGCO ST40 | Iseki TL4100 | Difference |
|---|---|---|---|
| Manufacturer | AGCO | Iseki | — |
| Model | ST40 | TL4100 | — |
| Category | Sub-Compact | Utility | — |
| Spec | AGCO ST40 | Iseki TL4100 | Difference |
|---|---|---|---|
| Manufacturer | Iseki | Isuzu | — |
| Model | E3CD | 4FC1 | — |
| Power Output | 40.1hp | 40.4hp | ▲ TL4100+0.3 hp · <1% |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 3 | 4 | ▲ TL4100+1 · +33% |
| Displacement | 91.4ci | 122ci | ▲ TL4100+30.6 ci · +33% |
| Bore | 3.4in | 3.3in | ▲ ST40+0.1 in · +3% |
| Stroke | 3.3in | 3.5in | ▲ TL4100+0.2 in · +6% |
| Spec | AGCO ST40 | Iseki TL4100 | Difference |
|---|---|---|---|
| Type | Multiple options available (synchronized shuttle, power shuttle, hydrostatic) | Manual | — |
| Spec | AGCO ST40 | Iseki TL4100 | Difference |
|---|---|---|---|
| Length | 122in | 135in | ▲ TL4100+13 in · +11% |
| Width | 60.2in | 61.4in | ▲ TL4100+1.2 in · +2% |
| Height | 94.4in | 86.6in | ▲ ST40+7.8 in · +9% |
| Operating Weight | 3,323lb | 3,516lb | ▲ TL4100+193 lb · +6% |
| Spec | AGCO ST40 | Iseki TL4100 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | AGCO ST40 | Iseki TL4100 | Difference |
|---|---|---|---|
| Type | Rear PTO: 540, Mid PTO: SAE 15 1.0 | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | AGCO ST40 | Iseki TL4100 | Difference |
|---|---|---|---|
| Rear Tire Size | 13.6-24 | Not recorded | — |
| Spec | AGCO ST40 | Iseki TL4100 | Difference |
|---|---|---|---|
| Hitch Type | Rear | JIS1 | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | AGCO ST40 | Iseki TL4100 | Difference |
|---|---|---|---|
| Chassis Type | 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Power | Same |
| Spec | AGCO ST40 | Iseki TL4100 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | AGCO ST40 | Iseki TL4100 | Difference |
|---|---|---|---|
| Coolant | 1.7gal | Not recorded | — |
| Spec | AGCO ST40 | Iseki TL4100 | Difference |
|---|---|---|---|
| Type | ROPS | Open | — |
Category context