Image not recorded
AGCOModel A
AGCO ST40
Sub-Compact
- power
- 40.1 hp
- displacement
- 91.4 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Sub-Compact
Sub-Compact
Utility
How they compare
ST40 is in the 77th percentile; 4025 is in the 78th · 816 models
ST40 is in the 50th percentile; 4025 is in the 90th · 757 models
ST40 is in the 50th percentile; 4025 is in the 90th · 802 models
ST40 is in the 89th percentile; 4025 is in the 40th · 616 models
Full comparison
| Spec | AGCO ST40 | Mahindra 4025 | Difference |
|---|---|---|---|
| Manufacturer | AGCO | Mahindra | — |
| Model | ST40 | 4025 | — |
| Category | Sub-Compact | Utility | — |
| Spec | AGCO ST40 | Mahindra 4025 | Difference |
|---|---|---|---|
| Manufacturer | Iseki | Mahindra | — |
| Model | E3CD | MDI 2700R2 | — |
| Power Output | 40.1hp | 41hp | ▲ 4025+0.9 hp · +2% |
| Rated RPM | 2,600RPM | 2,300RPM | ▲ ST40+300 RPM · +13% |
| Cylinders | 3 | 4 | ▲ 4025+1 · +33% |
| Displacement | 91.4ci | 167ci | ▲ 4025+75.6 ci · +83% |
| Bore | 3.4in | 3.5in | ▲ 4025+0.1 in · +3% |
| Stroke | 3.3in | 4.3in | ▲ 4025+1 in · +30% |
| Spec | AGCO ST40 | Mahindra 4025 | Difference |
|---|---|---|---|
| Type | Multiple options available (synchronized shuttle, power shuttle, hydrostatic) | Sliding mesh | — |
| Spec | AGCO ST40 | Mahindra 4025 | Difference |
|---|---|---|---|
| Length | 122in | 115in | ▲ ST40+7 in · +6% |
| Width | 60.2in | 69.3in | ▲ 4025+9.1 in · +15% |
| Height | 94.4in | Not recorded | — |
| Operating Weight | 3,323lb | 4,389lb | ▲ 4025+1,066 lb · +32% |
| Spec | AGCO ST40 | Mahindra 4025 | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | AGCO ST40 | Mahindra 4025 | Difference |
|---|---|---|---|
| Type | Rear PTO: 540, Mid PTO: SAE 15 1.0 | Live with 2-stage clutch | — |
| Speed 1 | 540rpm | 540rpm | Same |
| Spec | AGCO ST40 | Mahindra 4025 | Difference |
|---|---|---|---|
| Rear Tire Size | 13.6-24 | Not recorded | — |
| Spec | AGCO ST40 | Mahindra 4025 | Difference |
|---|---|---|---|
| Hitch Type | Rear | Three-point hitch | — |
| Hitch Category | I | II/I | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 3,528lb | — |
| Spec | AGCO ST40 | Mahindra 4025 | Difference |
|---|---|---|---|
| Chassis Type | 4WD | Not recorded | — |
| Drive Type | 4WD | 4x2 2WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Not recorded | Dry disc | — |
| Spec | AGCO ST40 | Mahindra 4025 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | AGCO ST40 | Mahindra 4025 | Difference |
|---|---|---|---|
| Coolant | 1.7gal | Not recorded | — |
| Spec | AGCO ST40 | Mahindra 4025 | Difference |
|---|---|---|---|
| Type | ROPS | Open operator station with two-post ROPS | — |
Category context