
AGCOModel A
AGCO ST45
Sub-Compact
- power
- 44.2 hp
- displacement
- 134 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Sub-Compact

Sub-Compact

Utility
How they compare
ST45 is in the 81st percentile; L4400 Gear is in the 84th · 816 models
ST45 is in the 74th percentile; L4400 Gear is in the 74th · 757 models
ST45 is in the 90th percentile; L4400 Gear is in the 90th · 802 models
ST45 is in the 89th percentile; L4400 Gear is in the 40th · 616 models
Full comparison
| Spec | AGCO ST45 | Kubota L4400 Gear | Difference |
|---|---|---|---|
| Manufacturer | AGCO | Kubota | — |
| Model | ST45 | L4400 Gear | — |
| Category | Sub-Compact | Utility | — |
| Spec | AGCO ST45 | Kubota L4400 Gear | Difference |
|---|---|---|---|
| Manufacturer | Iseki | Kubota | — |
| Model | E4CG | L4400 Gear | — |
| Power Output | 44.2hp | 45.3hp | ▲ L4400 Gear+1.1 hp · +2% |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 134ci | 134ci | Same |
| Bore | 3.4in | Not recorded | — |
| Stroke | 3.6in | Not recorded | — |
| Spec | AGCO ST45 | Kubota L4400 Gear | Difference |
|---|---|---|---|
| Type | Mechanical Shuttle | Sliding gear constant mesh | — |
| Spec | AGCO ST45 | Kubota L4400 Gear | Difference |
|---|---|---|---|
| Length | 137in | Not recorded | — |
| Width | 69.1in | 63.6in | ▲ ST45+5.5 in · +9% |
| Height | 89in | 86.4in | ▲ ST45+2.6 in · +3% |
| Operating Weight | 4,448lb | 3,153lb | ▲ ST45+1,295 lb · +41% |
| Spec | AGCO ST45 | Kubota L4400 Gear | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | AGCO ST45 | Kubota L4400 Gear | Difference |
|---|---|---|---|
| Type | 540 (rear) / 2000 (mid) | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 2,000rpm | Not recorded | — |
| Spec | AGCO ST45 | Kubota L4400 Gear | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 2,322lb | — |
| Spec | AGCO ST45 | Kubota L4400 Gear | Difference |
|---|---|---|---|
| Steering Type | Power | Not recorded | — |
| Spec | AGCO ST45 | Kubota L4400 Gear | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Not recorded | — |
| Spec | AGCO ST45 | Kubota L4400 Gear | Difference |
|---|---|---|---|
| Coolant | 2.5gal | Not recorded | — |
| Spec | AGCO ST45 | Kubota L4400 Gear | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context