
AGCOModel A
AGCO ST45
Sub-Compact
- power
- 44.2 hp
- displacement
- 134 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Sub-Compact

Sub-Compact
How they compare
ST45 is in the 81st percentile; 4340 is in the 80th · 816 models
ST45 is in the 74th percentile; 4340 is in the 85th · 757 models
ST45 is in the 90th percentile; 4340 is in the 50th · 802 models
ST45 is in the 89th percentile; 4340 is in the 40th · 616 models
Full comparison
| Spec | AGCO ST45 | TAFE 4340 | Difference |
|---|---|---|---|
| Manufacturer | AGCO | TAFE | — |
| Model | ST45 | 4340 | — |
| Category | Sub-Compact | Utility | — |
| Spec | AGCO ST45 | TAFE 4340 | Difference |
|---|---|---|---|
| Manufacturer | Iseki | TAFE | — |
| Model | E4CG | SJ325ER1 | — |
| Power Output | 44.2hp | 42.5hp | ▲ ST45+1.7 hp · +4% |
| Rated RPM | 2,600RPM | 2,250RPM | ▲ ST45+350 RPM · +16% |
| Cylinders | 4 | 3 | ▲ ST45+1 · +33% |
| Displacement | 134ci | 153ci | ▲ 4340+19 ci · +14% |
| Bore | 3.4in | 3.6in | ▲ 4340+0.2 in · +6% |
| Stroke | 3.6in | 5in | ▲ 4340+1.4 in · +39% |
| Spec | AGCO ST45 | TAFE 4340 | Difference |
|---|---|---|---|
| Type | Mechanical Shuttle | Sliding mesh | — |
| Spec | AGCO ST45 | TAFE 4340 | Difference |
|---|---|---|---|
| Length | 137in | 126in | ▲ ST45+11 in · +9% |
| Width | 69.1in | 63.8in | ▲ ST45+5.3 in · +8% |
| Height | 89in | 88.6in | ▲ ST45+0.4 in · <1% |
| Operating Weight | 4,448lb | 3,858lb | ▲ ST45+590 lb · +15% |
| Spec | AGCO ST45 | TAFE 4340 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | AGCO ST45 | TAFE 4340 | Difference |
|---|---|---|---|
| Type | 540 (rear) / 2000 (mid) | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 2,000rpm | Not recorded | — |
| Spec | AGCO ST45 | TAFE 4340 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | AGCO ST45 | TAFE 4340 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | AGCO ST45 | TAFE 4340 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | AGCO ST45 | TAFE 4340 | Difference |
|---|---|---|---|
| Coolant | 2.5gal | 2.6gal | ▲ 4340+0.1 gal · +4% |
| Spec | AGCO ST45 | TAFE 4340 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context