Image not recorded
Allis ChalmersModel A
Allis Chalmers 4W-220
Utility
- power
- 220 hp
- displacement
- 426 ci
- Cylinders
- 6
- Forward gears
- 20
Head to head · Utility
Utility
Utility
How they compare
4W-220 is in the 95th percentile; 4-225 is in the 95th · 5,383 models
4W-220 is in the 92nd percentile; 4-225 is in the 95th · 5,580 models
4W-220 is in the 93rd percentile; 4-225 is in the 99th · 5,720 models
4W-220 is in the 86th percentile; 4-225 is in the 83rd · 4,941 models
Full comparison
| Spec | Allis Chalmers 4W-220 | White 4-225 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | White | — |
| Model | 4W-220 | 4-225 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 4W-220 | White 4-225 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Caterpillar | — |
| Model | 670 HI | 3208T | — |
| Power Output | 220hp | 225hp | ▲ 4-225+5 hp · +2% |
| Rated RPM | 2,400RPM | 2,600RPM | ▲ 4-225+200 RPM · +8% |
| Cylinders | 6 | 8 | ▲ 4-225+2 · +33% |
| Displacement | 426ci | 636ci | ▲ 4-225+210 ci · +49% |
| Bore | 4.3in | 4.5in | ▲ 4-225+0.2 in · +5% |
| Stroke | 5in | 5in | Same |
| Spec | Allis Chalmers 4W-220 | White 4-225 | Difference |
|---|---|---|---|
| Type | Two-speed power shift | partial powershift | — |
| Spec | Allis Chalmers 4W-220 | White 4-225 | Difference |
|---|---|---|---|
| Length | 129in | 244in | ▲ 4-225+115 in · +89% |
| Width | Not recorded | 116in | — |
| Height | 129in | 123in | ▲ 4W-220+6 in · +5% |
| Operating Weight | 21,475lb | 23,700lb | ▲ 4-225+2,225 lb · +10% |
| Spec | Allis Chalmers 4W-220 | White 4-225 | Difference |
|---|---|---|---|
| System Type | Closed center load-sensing | closed center | — |
| Steering Type | Hydraulic power | hydrostatic power | — |
| Spec | Allis Chalmers 4W-220 | White 4-225 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 4W-220 | White 4-225 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | III | III | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 4W-220 | White 4-225 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 articulated 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydraulic power | hydrostatic power | — |
| Spec | Allis Chalmers 4W-220 | White 4-225 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 4W-220 | White 4-225 | Difference |
|---|---|---|---|
| Coolant | 10.3gal | 11gal | ▲ 4-225+0.7 gal · +7% |
| Spec | Allis Chalmers 4W-220 | White 4-225 | Difference |
|---|---|---|---|
| Type | Cab (standard) | Not recorded | — |
Category context