Image not recorded
Allis ChalmersModel A
Allis Chalmers 5015
Utility
- power
- 18 hp
- displacement
- 61.3 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility
Utility
Utility
How they compare
5015 is in the 6th percentile; 235 is in the 6th · 5,383 models
5015 is in the 7th percentile; 235 is in the 3rd · 5,580 models
5015 is in the 23rd percentile; 235 is in the 23rd · 5,720 models
5015 is in the 3rd percentile; 235 is in the 4th · 5,107 models
Full comparison
| Spec | Allis Chalmers 5015 | CaseIH 235 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | CaseIH | — |
| Model | 5015 | 235 | — |
| Category | Utility, Sub-Compact | Utility | — |
| Spec | Allis Chalmers 5015 | CaseIH 235 | Difference |
|---|---|---|---|
| Manufacturer | Hinomoto (Toyosha) | Mitsubishi | — |
| Model | CS-100 | Not recorded | — |
| Power Output | 18hp | 18hp | Same |
| Rated RPM | 2,500RPM | 2,700RPM | ▲ 235+200 RPM · +8% |
| Cylinders | 3 | 3 | Same |
| Displacement | 61.3ci | 51.8ci | ▲ 5015+9.5 ci · +18% |
| Bore | 2.9in | 2.7in | ▲ 5015+0.2 in · +7% |
| Stroke | 3.2in | 3.1in | Same |
| Spec | Allis Chalmers 5015 | CaseIH 235 | Difference |
|---|---|---|---|
| Type | Gear | Hydrostatic | — |
| Spec | Allis Chalmers 5015 | CaseIH 235 | Difference |
|---|---|---|---|
| Length | 82.7in | 103in | ▲ 235+20.3 in · +25% |
| Width | 40.9in | 37in | ▲ 5015+3.9 in · +11% |
| Height | 40.9in | Not recorded | — |
| Operating Weight | 1,278lb | 1,350lb | ▲ 235+72 lb · +6% |
| Spec | Allis Chalmers 5015 | CaseIH 235 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Spec | Allis Chalmers 5015 | CaseIH 235 | Difference |
|---|---|---|---|
| Type | Continuous | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5015 | CaseIH 235 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | Allis Chalmers 5015 | CaseIH 235 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Spec | Allis Chalmers 5015 | CaseIH 235 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric Starter | — |
| Spec | Allis Chalmers 5015 | CaseIH 235 | Difference |
|---|---|---|---|
| Coolant | 0.8gal | 1.3gal | ▲ 235+0.5 gal · +63% |
| Spec | Allis Chalmers 5015 | CaseIH 235 | Difference |
|---|---|---|---|
| Type | Open operator station with two-post ROPS | Not recorded | — |
Category context