Image not recorded
Allis ChalmersModel A
Allis Chalmers 5015
Utility
- power
- 18 hp
- displacement
- 61.3 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility
Utility
Utility
How they compare
5015 is in the 6th percentile; B1710 is in the 6th · 5,383 models
5015 is in the 7th percentile; B1710 is in the 4th · 5,580 models
5015 is in the 23rd percentile; B1710 is in the 23rd · 5,720 models
5015 is in the 35th percentile; B1710 is in the 11th · 4,941 models
Full comparison
| Spec | Allis Chalmers 5015 | Kubota B1710 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Kubota | — |
| Model | 5015 | B1710 | — |
| Category | Utility, Sub-Compact | Utility | — |
| Spec | Allis Chalmers 5015 | Kubota B1710 | Difference |
|---|---|---|---|
| Manufacturer | Hinomoto (Toyosha) | Kubota | — |
| Model | CS-100 | D905-D18 | — |
| Power Output | 18hp | 18hp | Same |
| Rated RPM | 2,500RPM | Not recorded | — |
| Cylinders | 3 | 3 | Same |
| Displacement | 61.3ci | 54.8ci | ▲ 5015+6.5 ci · +12% |
| Bore | 2.9in | 2.8in | ▲ 5015+0.1 in · +4% |
| Stroke | 3.2in | 2.9in | ▲ 5015+0.2 in · +7% |
| Spec | Allis Chalmers 5015 | Kubota B1710 | Difference |
|---|---|---|---|
| Type | Gear | Manual | — |
| Spec | Allis Chalmers 5015 | Kubota B1710 | Difference |
|---|---|---|---|
| Length | 82.7in | 93.6in | ▲ B1710+10.9 in · +13% |
| Width | 40.9in | 39in | ▲ 5015+1.9 in · +5% |
| Height | 40.9in | 88.6in | ▲ B1710+47.7 in · +117% |
| Operating Weight | 1,278lb | 1,455lb | ▲ B1710+177 lb · +14% |
| Spec | Allis Chalmers 5015 | Kubota B1710 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers 5015 | Kubota B1710 | Difference |
|---|---|---|---|
| Type | Continuous | Transmission and Middle | — |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | Not recorded | 2,500rpm | — |
| Spec | Allis Chalmers 5015 | Kubota B1710 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | I | Category 1 | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 1,654lb | — |
| Spec | Allis Chalmers 5015 | Kubota B1710 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Brake Type | Not recorded | Wet disc | — |
| Spec | Allis Chalmers 5015 | Kubota B1710 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 5015 | Kubota B1710 | Difference |
|---|---|---|---|
| Coolant | 0.8gal | 1gal | ▲ B1710+0.2 gal · +25% |
| Spec | Allis Chalmers 5015 | Kubota B1710 | Difference |
|---|---|---|---|
| Type | Open operator station with two-post ROPS | Open with two-post ROPS | — |
Category context