Image not recorded
Allis ChalmersModel A
Allis Chalmers 5015
Utility
- power
- 18 hp
- displacement
- 61.3 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility
Utility
Lawn and Garden
How they compare
5015 is in the 6th percentile; Boomer TZ18DA is in the 6th · 5,383 models
5015 is in the 7th percentile; Boomer TZ18DA is in the 5th · 5,580 models
5015 is in the 23rd percentile; Boomer TZ18DA is in the 23rd · 5,720 models
5015 is in the 3rd percentile; Boomer TZ18DA is in the 3rd · 5,107 models
Full comparison
| Spec | Allis Chalmers 5015 | New Holland Boomer TZ18DA | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | New Holland | — |
| Model | 5015 | Boomer TZ18DA | — |
| Category | Utility, Sub-Compact | Lawn and Garden | — |
| Spec | Allis Chalmers 5015 | New Holland Boomer TZ18DA | Difference |
|---|---|---|---|
| Manufacturer | Hinomoto (Toyosha) | Shibaura | — |
| Model | CS-100 | S753 | — |
| Power Output | 18hp | 18hp | Same |
| Rated RPM | 2,500RPM | 3,000RPM | ▲ Boomer TZ18DA+500 RPM · +20% |
| Cylinders | 3 | 3 | Same |
| Displacement | 61.3ci | 58.2ci | ▲ 5015+3.1 ci · +5% |
| Bore | 2.9in | 3in | ▲ Boomer TZ18DA+0.1 in · +3% |
| Stroke | 3.2in | 2.8in | ▲ 5015+0.3 in · +11% |
| Spec | Allis Chalmers 5015 | New Holland Boomer TZ18DA | Difference |
|---|---|---|---|
| Type | Gear | Hydrostatic | — |
| Spec | Allis Chalmers 5015 | New Holland Boomer TZ18DA | Difference |
|---|---|---|---|
| Length | 82.7in | Not recorded | — |
| Width | 40.9in | Not recorded | — |
| Height | 40.9in | Not recorded | — |
| Operating Weight | 1,278lb | 1,311lb | ▲ Boomer TZ18DA+33 lb · +3% |
| Spec | Allis Chalmers 5015 | New Holland Boomer TZ18DA | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Spec | Allis Chalmers 5015 | New Holland Boomer TZ18DA | Difference |
|---|---|---|---|
| Type | Continuous | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5015 | New Holland Boomer TZ18DA | Difference |
|---|---|---|---|
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 5015 | New Holland Boomer TZ18DA | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Spec | Allis Chalmers 5015 | New Holland Boomer TZ18DA | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 5015 | New Holland Boomer TZ18DA | Difference |
|---|---|---|---|
| Coolant | 0.8gal | Not recorded | — |
| Spec | Allis Chalmers 5015 | New Holland Boomer TZ18DA | Difference |
|---|---|---|---|
| Type | Open operator station with two-post ROPS | Not recorded | — |
Category context