Image not recorded
Allis ChalmersModel A
Allis Chalmers 5015
Utility
- power
- 18 hp
- displacement
- 61.3 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility
Utility

Utility
How they compare
5015 is in the 6th percentile; TC18 is in the 7th · 5,383 models
5015 is in the 7th percentile; TC18 is in the 5th · 5,580 models
5015 is in the 23rd percentile; TC18 is in the 23rd · 5,720 models
5015 is in the 35th percentile; TC18 is in the 11th · 4,941 models
Full comparison
| Spec | Allis Chalmers 5015 | New Holland TC18 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | New Holland | — |
| Model | 5015 | TC18 | — |
| Category | Utility, Sub-Compact | Utility | — |
| Spec | Allis Chalmers 5015 | New Holland TC18 | Difference |
|---|---|---|---|
| Manufacturer | Hinomoto (Toyosha) | Shibaura | — |
| Model | CS-100 | S753 | — |
| Power Output | 18hp | 18.5hp | ▲ TC18+0.5 hp · +3% |
| Rated RPM | 2,500RPM | 2,600RPM | ▲ TC18+100 RPM · +4% |
| Cylinders | 3 | 3 | Same |
| Displacement | 61.3ci | 58.2ci | ▲ 5015+3.1 ci · +5% |
| Bore | 2.9in | 3in | ▲ TC18+0.1 in · +3% |
| Stroke | 3.2in | 2.8in | ▲ 5015+0.3 in · +11% |
| Spec | Allis Chalmers 5015 | New Holland TC18 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Allis Chalmers 5015 | New Holland TC18 | Difference |
|---|---|---|---|
| Length | 82.7in | 106in | ▲ TC18+23.3 in · +28% |
| Width | 40.9in | 40.9in | Same |
| Height | 40.9in | 79.9in | ▲ TC18+39 in · +95% |
| Operating Weight | 1,278lb | 1,355lb | ▲ TC18+77 lb · +6% |
| Spec | Allis Chalmers 5015 | New Holland TC18 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Allis Chalmers 5015 | New Holland TC18 | Difference |
|---|---|---|---|
| Type | Continuous | Transmission or live (HST) | — |
| Speed 1 | 540rpm | 540rpm | Same |
| Spec | Allis Chalmers 5015 | New Holland TC18 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 1,265lb | — |
| Spec | Allis Chalmers 5015 | New Holland TC18 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | 4x2 2WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Allis Chalmers 5015 | New Holland TC18 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 5015 | New Holland TC18 | Difference |
|---|---|---|---|
| Coolant | 0.8gal | Not recorded | — |
| Spec | Allis Chalmers 5015 | New Holland TC18 | Difference |
|---|---|---|---|
| Type | Open operator station with two-post ROPS | Two-post foldable ROPS | — |
Category context