Image not recorded
Allis ChalmersModel A
Allis Chalmers 5015
Utility
- power
- 18 hp
- displacement
- 61.3 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility
Utility

Industrial
How they compare
5015 is in the 6th percentile; 2100C SSV is in the 7th · 5,383 models
5015 is in the 7th percentile; 2100C SSV is in the 1st · 5,580 models
5015 is in the 23rd percentile; 2100C SSV is in the 3rd · 5,720 models
5015 is in the 3rd percentile; 2100C SSV is in the 1st · 5,107 models
Full comparison
| Spec | Allis Chalmers 5015 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Ventrac | — |
| Model | 5015 | 2100C SSV | — |
| Category | Utility, Sub-Compact | Industrial | — |
| Spec | Allis Chalmers 5015 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Manufacturer | Hinomoto (Toyosha) | Kawasaki | — |
| Model | CS-100 | FS600V | — |
| Power Output | 18hp | 18.5hp | ▲ 2100C SSV+0.5 hp · +3% |
| Rated RPM | 2,500RPM | 3,600RPM | ▲ 2100C SSV+1,100 RPM · +44% |
| Cylinders | 3 | 2 | ▲ 5015+1 · +50% |
| Displacement | 61.3ci | 36.8ci | ▲ 5015+24.5 ci · +67% |
| Bore | 2.9in | 2.9in | Same |
| Stroke | 3.2in | 2.8in | ▲ 5015+0.3 in · +11% |
| Spec | Allis Chalmers 5015 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Type | Gear | Hydrostatic | — |
| Spec | Allis Chalmers 5015 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Length | 82.7in | 67in | ▲ 5015+15.7 in · +23% |
| Width | 40.9in | 34in | ▲ 5015+6.9 in · +20% |
| Height | 40.9in | 55in | ▲ 2100C SSV+14.1 in · +34% |
| Operating Weight | 1,278lb | 970lb | ▲ 5015+308 lb · +32% |
| Spec | Allis Chalmers 5015 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers 5015 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Type | Continuous | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5015 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 5015 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Allis Chalmers 5015 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 5015 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Coolant | 0.8gal | Not recorded | — |
| Spec | Allis Chalmers 5015 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Type | Open operator station with two-post ROPS | Not recorded | — |
Category context