Image not recorded
Allis ChalmersModel A
Allis Chalmers 5015
Utility
- power
- 18 hp
- displacement
- 61.3 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility
Utility
Lawn and Garden
How they compare
5015 is in the 6th percentile; D-180 is in the 6th · 5,383 models
5015 is in the 7th percentile; D-180 is in the 2nd · 5,580 models
5015 is in the 23rd percentile; D-180 is in the 3rd · 5,720 models
Full comparison
| Spec | Allis Chalmers 5015 | Wheel Horse D-180 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Wheel Horse | — |
| Model | 5015 | D-180 | — |
| Category | Utility, Sub-Compact | Lawn and Garden | — |
| Spec | Allis Chalmers 5015 | Wheel Horse D-180 | Difference |
|---|---|---|---|
| Manufacturer | Hinomoto (Toyosha) | Kohler | — |
| Model | CS-100 | K482S | — |
| Power Output | 18hp | 18hp | Same |
| Rated RPM | 2,500RPM | Not recorded | — |
| Cylinders | 3 | 2 | ▲ 5015+1 · +50% |
| Displacement | 61.3ci | 47.8ci | ▲ 5015+13.5 ci · +28% |
| Bore | 2.9in | 3.3in | ▲ D-180+0.4 in · +14% |
| Stroke | 3.2in | 2.9in | ▲ 5015+0.2 in · +7% |
| Spec | Allis Chalmers 5015 | Wheel Horse D-180 | Difference |
|---|---|---|---|
| Type | Gear | Hydrostatic | — |
| Spec | Allis Chalmers 5015 | Wheel Horse D-180 | Difference |
|---|---|---|---|
| Length | 82.7in | Not recorded | — |
| Width | 40.9in | Not recorded | — |
| Height | 40.9in | Not recorded | — |
| Operating Weight | 1,278lb | Not recorded | — |
| Spec | Allis Chalmers 5015 | Wheel Horse D-180 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Not recorded | Manual | — |
| Spec | Allis Chalmers 5015 | Wheel Horse D-180 | Difference |
|---|---|---|---|
| Type | Continuous | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5015 | Wheel Horse D-180 | Difference |
|---|---|---|---|
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 5015 | Wheel Horse D-180 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Manual | — |
| Spec | Allis Chalmers 5015 | Wheel Horse D-180 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 5015 | Wheel Horse D-180 | Difference |
|---|---|---|---|
| Coolant | 0.8gal | Not recorded | — |
| Spec | Allis Chalmers 5015 | Wheel Horse D-180 | Difference |
|---|---|---|---|
| Type | Open operator station with two-post ROPS | Open operator station | — |
Category context