Image not recorded
Allis ChalmersModel A
Allis Chalmers 5020
Utility
- power
- 25 hp
- displacement
- 77.1 ci
- Cylinders
- 2
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
5020 is in the 16th percentile; TS2420 is in the 14th · 5,383 models
5020 is in the 11th percentile; TS2420 is in the 10th · 5,580 models
5020 is in the 3rd percentile; TS2420 is in the 3rd · 5,720 models
5020 is in the 23rd percentile; TS2420 is in the 83rd · 4,941 models
Full comparison
| Spec | Allis Chalmers 5020 | Iseki TS2420 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Iseki | — |
| Model | 5020 | TS2420 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 5020 | Iseki TS2420 | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Isuzu | — |
| Model | S126 | 2AB1 | — |
| Power Output | 25hp | 24hp | ▲ 5020+1 hp · +4% |
| Rated RPM | 2,500RPM | 2,600RPM | ▲ TS2420+100 RPM · +4% |
| Cylinders | 2 | 2 | Same |
| Displacement | 77.1ci | 72.2ci | ▲ 5020+4.9 ci · +7% |
| Bore | 3.6in | Not recorded | — |
| Stroke | 3.7in | Not recorded | — |
| Spec | Allis Chalmers 5020 | Iseki TS2420 | Difference |
|---|---|---|---|
| Type | Sliding gear | Manual with dry disc clutch | — |
| Spec | Allis Chalmers 5020 | Iseki TS2420 | Difference |
|---|---|---|---|
| Length | 98.9in | 106in | ▲ TS2420+7.1 in · +7% |
| Width | 48in | 49in | ▲ TS2420+1 in · +2% |
| Height | 75.6in | 76.8in | ▲ TS2420+1.2 in · +2% |
| Operating Weight | 2,060lb | 1,903lb | ▲ 5020+157 lb · +8% |
| Spec | Allis Chalmers 5020 | Iseki TS2420 | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Steering Type | Mechanical | Manual | — |
| Spec | Allis Chalmers 5020 | Iseki TS2420 | Difference |
|---|---|---|---|
| Type | Rear, Transmission PTO | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5020 | Iseki TS2420 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Rear Type 1 | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Allis Chalmers 5020 | Iseki TS2420 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | MFWD - Mechanical Front Wheel Drive | — |
| Steering Type | Mechanical | Manual | — |
| Brake Type | Mechanical drum and shoe | Not recorded | — |
| Spec | Allis Chalmers 5020 | Iseki TS2420 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Pre-heating System | Not recorded | Glow plugs | — |
| Spec | Allis Chalmers 5020 | Iseki TS2420 | Difference |
|---|---|---|---|
| Coolant | 1.3gal | Not recorded | — |
| Spec | Allis Chalmers 5020 | Iseki TS2420 | Difference |
|---|---|---|---|
| Type | Open with optional ROPS | Not recorded | — |
Category context