Image not recorded
Allis ChalmersModel A
Allis Chalmers 5045
Utility
- power
- 44 hp
- displacement
- 159 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility
Sub-Compact
How they compare
5045 is in the 38th percentile; TA455 is in the 38th · 5,383 models
5045 is in the 43rd percentile; TA455 is in the 39th · 5,580 models
5045 is in the 23rd percentile; TA455 is in the 50th · 5,720 models
5045 is in the 23rd percentile; TA455 is in the 73rd · 4,941 models
Full comparison
| Spec | Allis Chalmers 5045 | Iseki TA455 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Iseki | — |
| Model | 5045 | TA455 | — |
| Category | Utility | Sub-Compact | — |
| Spec | Allis Chalmers 5045 | Iseki TA455 | Difference |
|---|---|---|---|
| Manufacturer | Fiat | Isuzu | — |
| Model | Not recorded | 4JA1 | — |
| Power Output | 44hp | 44.4hp | ▲ TA455+0.4 hp · <1% |
| Rated RPM | Not recorded | 2,500RPM | — |
| Cylinders | 3 | 4 | ▲ TA455+1 · +33% |
| Displacement | 159ci | 153ci | ▲ 5045+6 ci · +4% |
| Bore | 3.9in | Not recorded | — |
| Stroke | 4.3in | Not recorded | — |
| Spec | Allis Chalmers 5045 | Iseki TA455 | Difference |
|---|---|---|---|
| Type | Partially synchronized | Not recorded | — |
| Spec | Allis Chalmers 5045 | Iseki TA455 | Difference |
|---|---|---|---|
| Length | 117in | 134in | ▲ TA455+17 in · +15% |
| Width | 61in | Not recorded | — |
| Operating Weight | 3,850lb | 4,321lb | ▲ TA455+471 lb · +12% |
| Spec | Allis Chalmers 5045 | Iseki TA455 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Hydraulic power steering | Not recorded | — |
| Spec | Allis Chalmers 5045 | Iseki TA455 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5045 | Iseki TA455 | Difference |
|---|---|---|---|
| Hitch Category | II/I | I | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 5045 | Iseki TA455 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Hydraulic power steering | Not recorded | — |
| Spec | Allis Chalmers 5045 | Iseki TA455 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 5045 | Iseki TA455 | Difference |
|---|---|---|---|
| Coolant | 3.6gal | Not recorded | — |
| Spec | Allis Chalmers 5045 | Iseki TA455 | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context