Image not recorded
Allis ChalmersModel A
Allis Chalmers 5045
Utility
- power
- 44 hp
- displacement
- 159 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
5045 is in the 38th percentile; 4505 is in the 37th · 5,383 models
5045 is in the 43rd percentile; 4505 is in the 41st · 5,580 models
5045 is in the 23rd percentile; 4505 is in the 50th · 5,720 models
5045 is in the 23rd percentile; 4505 is in the 23rd · 4,941 models
Full comparison
| Spec | Allis Chalmers 5045 | Mahindra 4505 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Mahindra | — |
| Model | 5045 | 4505 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 5045 | Mahindra 4505 | Difference |
|---|---|---|---|
| Manufacturer | Fiat | Mahindra | — |
| Model | Not recorded | MDI 2500 | — |
| Power Output | 44hp | 43hp | ▲ 5045+1 hp · +2% |
| Rated RPM | Not recorded | 2,300RPM | — |
| Cylinders | 3 | 4 | ▲ 4505+1 · +33% |
| Displacement | 159ci | 154ci | ▲ 5045+5 ci · +3% |
| Bore | 3.9in | 3.5in | ▲ 5045+0.4 in · +11% |
| Stroke | 4.3in | 4in | ▲ 5045+0.3 in · +7% |
| Spec | Allis Chalmers 5045 | Mahindra 4505 | Difference |
|---|---|---|---|
| Type | Partially synchronized | Gear | — |
| Spec | Allis Chalmers 5045 | Mahindra 4505 | Difference |
|---|---|---|---|
| Length | 117in | 131in | ▲ 4505+14 in · +12% |
| Width | 61in | Not recorded | — |
| Operating Weight | 3,850lb | 4,070lb | ▲ 4505+220 lb · +6% |
| Spec | Allis Chalmers 5045 | Mahindra 4505 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Hydraulic power steering | Power | — |
| Spec | Allis Chalmers 5045 | Mahindra 4505 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5045 | Mahindra 4505 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 6x16 | — |
| Rear Tire Size | Not recorded | 13.6x28 | — |
| Spec | Allis Chalmers 5045 | Mahindra 4505 | Difference |
|---|---|---|---|
| Hitch Category | II/I | II/I | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 5045 | Mahindra 4505 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydraulic power steering | Power | — |
| Spec | Allis Chalmers 5045 | Mahindra 4505 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 5045 | Mahindra 4505 | Difference |
|---|---|---|---|
| Coolant | 3.6gal | Not recorded | — |
| Spec | Allis Chalmers 5045 | Mahindra 4505 | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context