Image not recorded
Allis ChalmersModel A
Allis Chalmers 5050
Utility
- power
- 50 hp
- displacement
- 168 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility
Tractor
How they compare
5050 is in the 45th percentile; DK501(C) is in the 44th · 5,383 models
5050 is in the 45th percentile; DK501(C) is in the 29th · 5,580 models
5050 is in the 23rd percentile; DK501(C) is in the 50th · 4,941 models
5050 is in the 42nd percentile; DK501(C) is in the 48th · 5,107 models
Full comparison
| Spec | Allis Chalmers 5050 | Daedong DK501(C) | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Daedong | — |
| Model | 5050 | DK501(C) | — |
| Category | Utility | Not recorded | — |
| Spec | Allis Chalmers 5050 | Daedong DK501(C) | Difference |
|---|---|---|---|
| Manufacturer | Fiat | Not recorded | — |
| Model | Fiat | 4A200TLXB | — |
| Power Output | 50hp | 49hp | ▲ 5050+1 hp · +2% |
| Rated RPM | 2,700RPM | 2,600RPM | ▲ 5050+100 RPM · +4% |
| Cylinders | 3 | Not recorded | — |
| Displacement | 168ci | 122ci | ▲ 5050+46 ci · +38% |
| Bore | 4.1in | Not recorded | — |
| Stroke | 4.3in | Not recorded | — |
| Spec | Allis Chalmers 5050 | Daedong DK501(C) | Difference |
|---|---|---|---|
| Type | Partially synchronized | Synchronized Shuttle | — |
| Spec | Allis Chalmers 5050 | Daedong DK501(C) | Difference |
|---|---|---|---|
| Length | 119in | Not recorded | — |
| Width | 67in | 64.8in | ▲ 5050+2.2 in · +3% |
| Height | 59.3in | 97.2in | ▲ DK501(C)+37.9 in · +64% |
| Operating Weight | 4,410lb | 5,049lb | ▲ DK501(C)+639 lb · +14% |
| Spec | Allis Chalmers 5050 | Daedong DK501(C) | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power assist | Not recorded | — |
| Spec | Allis Chalmers 5050 | Daedong DK501(C) | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5050 | Daedong DK501(C) | Difference |
|---|---|---|---|
| Front Tire Size | 7.50-16 | Not recorded | — |
| Spec | Allis Chalmers 5050 | Daedong DK501(C) | Difference |
|---|---|---|---|
| Front Tread Width | Not recorded | 9.5in | — |
| Rear Tread | Not recorded | 13.6in | — |
| Spec | Allis Chalmers 5050 | Daedong DK501(C) | Difference |
|---|---|---|---|
| Hitch Type | II/I | 3 Point Hitch | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 3,197lb | 2,654lb | ▲ 5050+543 lb · +20% |
| Spec | Allis Chalmers 5050 | Daedong DK501(C) | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power assist | Not recorded | — |
| Brake Type | Differential mechanical contracting band | Not recorded | — |
| Spec | Allis Chalmers 5050 | Daedong DK501(C) | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 5050 | Daedong DK501(C) | Difference |
|---|---|---|---|
| Coolant | 3.6gal | Not recorded | — |
| Spec | Allis Chalmers 5050 | Daedong DK501(C) | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context