Image not recorded
Allis ChalmersModel A
Allis Chalmers 5050
Utility
- power
- 50 hp
- displacement
- 168 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
5050 is in the 45th percentile; GX5000 is in the 45th · 5,383 models
5050 is in the 45th percentile; GX5000 is in the 41st · 5,580 models
5050 is in the 23rd percentile; GX5000 is in the 50th · 5,720 models
5050 is in the 23rd percentile; GX5000 is in the 73rd · 4,941 models
Full comparison
| Spec | Allis Chalmers 5050 | Mitsubishi GX5000 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Mitsubishi | — |
| Model | 5050 | GX5000 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 5050 | Mitsubishi GX5000 | Difference |
|---|---|---|---|
| Manufacturer | Fiat | Mitsubishi | — |
| Model | Fiat | S4Q2 | — |
| Power Output | 50hp | 50hp | Same |
| Rated RPM | 2,700RPM | 2,800RPM | ▲ GX5000+100 RPM · +4% |
| Cylinders | 3 | 4 | ▲ GX5000+1 · +33% |
| Displacement | 168ci | 153ci | ▲ 5050+15 ci · +10% |
| Bore | 4.1in | 3.5in | ▲ 5050+0.6 in · +17% |
| Stroke | 4.3in | 4.1in | ▲ 5050+0.2 in · +5% |
| Spec | Allis Chalmers 5050 | Mitsubishi GX5000 | Difference |
|---|---|---|---|
| Type | Partially synchronized | Mechanical shuttle | — |
| Spec | Allis Chalmers 5050 | Mitsubishi GX5000 | Difference |
|---|---|---|---|
| Length | 119in | 138in | ▲ GX5000+19 in · +16% |
| Width | 67in | 59.1in | ▲ 5050+7.9 in · +13% |
| Height | 59.3in | 63in | ▲ GX5000+3.7 in · +6% |
| Operating Weight | 4,410lb | 3,748lb | ▲ 5050+662 lb · +18% |
| Spec | Allis Chalmers 5050 | Mitsubishi GX5000 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power assist | Hydrostatic power | — |
| Spec | Allis Chalmers 5050 | Mitsubishi GX5000 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | 579rpm | ▲ GX5000+39 rpm · +7% |
| Speed 2 | Not recorded | 881rpm | — |
| Speed 3 | Not recorded | 1,098rpm | — |
| Spec | Allis Chalmers 5050 | Mitsubishi GX5000 | Difference |
|---|---|---|---|
| Front Tire Size | 7.50-16 | Not recorded | — |
| Spec | Allis Chalmers 5050 | Mitsubishi GX5000 | Difference |
|---|---|---|---|
| Hitch Type | II/I | Not recorded | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 3,197lb | 4,190lb | ▲ GX5000+993 lb · +31% |
| Spec | Allis Chalmers 5050 | Mitsubishi GX5000 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power assist | Hydrostatic power | — |
| Brake Type | Differential mechanical contracting band | Wet disc | — |
| Spec | Allis Chalmers 5050 | Mitsubishi GX5000 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 5050 | Mitsubishi GX5000 | Difference |
|---|---|---|---|
| Coolant | 3.6gal | Not recorded | — |
| Spec | Allis Chalmers 5050 | Mitsubishi GX5000 | Difference |
|---|---|---|---|
| Type | Open operator station | Open operator station | Same |
Category context