
Allis ChalmersModel A
Allis Chalmers 6070
Row Crop
- power
- 58.4 hp
- displacement
- 200 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Row Crop

Row Crop
Utility
How they compare
6070 is in the 8th percentile; 4720 CUT is in the 8th · 1,206 models
6070 is in the 7th percentile; 4720 CUT is in the 4th · 1,409 models
6070 is in the 17th percentile; 4720 CUT is in the 17th · 1,417 models
6070 is in the 2nd percentile; 4720 CUT is in the 1st · 279 models
Full comparison
| Spec | Allis Chalmers 6070 | John Deere 4720 CUT | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | John Deere | — |
| Model | 6070 | 4720 CUT | — |
| Category | Row Crop | Utility | — |
| Spec | Allis Chalmers 6070 | John Deere 4720 CUT | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | John Deere | — |
| Model | 433T | 4024T | — |
| Power Output | 58.4hp | 58hp | ▲ 6070+0.4 hp · <1% |
| Rated RPM | 2,395RPM | 2,400RPM | ▲ 4720 CUT+5 RPM · <1% |
| Cylinders | 4 | 4 | Same |
| Displacement | 200ci | 149ci | ▲ 6070+51 ci · +34% |
| Bore | 3.9in | Not recorded | — |
| Stroke | 4.3in | Not recorded | — |
| Spec | Allis Chalmers 6070 | John Deere 4720 CUT | Difference |
|---|---|---|---|
| Type | Synchronized | Hydrostatic | — |
| Spec | Allis Chalmers 6070 | John Deere 4720 CUT | Difference |
|---|---|---|---|
| Length | 147in | Not recorded | — |
| Width | 68.5in | Not recorded | — |
| Height | 108in | Not recorded | — |
| Wheelbase | 92.6in | Not recorded | — |
| Operating Weight | 7,460lb | Not recorded | — |
| Spec | Allis Chalmers 6070 | John Deere 4720 CUT | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Pressure | 2,325psi | Not recorded | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Allis Chalmers 6070 | John Deere 4720 CUT | Difference |
|---|---|---|---|
| Type | Not recorded | Optional Transmission or Live PTO | — |
| Power Rating | 71hp | Not recorded | — |
| Spec | Allis Chalmers 6070 | John Deere 4720 CUT | Difference |
|---|---|---|---|
| Front Tire Size | 7.50-16 | Not recorded | — |
| Rear Tire Size | 16.9-34 | Not recorded | — |
| Spec | Allis Chalmers 6070 | John Deere 4720 CUT | Difference |
|---|---|---|---|
| Hitch Type | Category II hitch | Three-Point Hitch | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 3,160lb | 2,500lb | ▲ 6070+660 lb · +26% |
| Spec | Allis Chalmers 6070 | John Deere 4720 CUT | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Allis Chalmers 6070 | John Deere 4720 CUT | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 6070 | John Deere 4720 CUT | Difference |
|---|---|---|---|
| Coolant | 4.3gal | 1.7gal | ▲ 6070+2.6 gal · +153% |
| Spec | Allis Chalmers 6070 | John Deere 4720 CUT | Difference |
|---|---|---|---|
| Type | Cab with ROPS | Open | — |
Category context