
Allis ChalmersModel A
Allis Chalmers 6070
Row Crop
- power
- 58.4 hp
- displacement
- 200 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Row Crop

Row Crop
Utility
How they compare
6070 is in the 8th percentile; 265 is in the 9th · 1,206 models
6070 is in the 7th percentile; 265 is in the 14th · 1,409 models
6070 is in the 17th percentile; 265 is in the 17th · 1,417 models
6070 is in the 27th percentile; 265 is in the 16th · 1,200 models
Full comparison
| Spec | Allis Chalmers 6070 | Massey Ferguson 265 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Massey Ferguson | — |
| Model | 6070 | 265 | — |
| Category | Row Crop | Utility | — |
| Spec | Allis Chalmers 6070 | Massey Ferguson 265 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Perkins | — |
| Model | 433T | AG4.236 | — |
| Power Output | 58.4hp | 60hp | ▲ 265+1.6 hp · +3% |
| Rated RPM | 2,395RPM | 2,000RPM | ▲ 6070+395 RPM · +20% |
| Cylinders | 4 | 4 | Same |
| Displacement | 200ci | 236ci | ▲ 265+36 ci · +18% |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.3in | 5in | ▲ 265+0.7 in · +16% |
| Spec | Allis Chalmers 6070 | Massey Ferguson 265 | Difference |
|---|---|---|---|
| Type | Synchronized | Gear shift | — |
| Spec | Allis Chalmers 6070 | Massey Ferguson 265 | Difference |
|---|---|---|---|
| Length | 147in | Not recorded | — |
| Width | 68.5in | Not recorded | — |
| Height | 108in | 63.1in | ▲ 6070+44.9 in · +71% |
| Wheelbase | 92.6in | Not recorded | — |
| Operating Weight | 7,460lb | 6,385lb | ▲ 6070+1,075 lb · +17% |
| Spec | Allis Chalmers 6070 | Massey Ferguson 265 | Difference |
|---|---|---|---|
| System Type | Open center | Live | — |
| Pressure | 2,325psi | Not recorded | — |
| Steering Type | Hydrostatic power | Manual | — |
| Spec | Allis Chalmers 6070 | Massey Ferguson 265 | Difference |
|---|---|---|---|
| Type | Not recorded | Rear, live type | — |
| Speed 1 | Not recorded | 540rpm | — |
| Power Rating | 71hp | Not recorded | — |
| Spec | Allis Chalmers 6070 | Massey Ferguson 265 | Difference |
|---|---|---|---|
| Front Tire Size | 7.50-16 | Not recorded | — |
| Rear Tire Size | 16.9-34 | Not recorded | — |
| Spec | Allis Chalmers 6070 | Massey Ferguson 265 | Difference |
|---|---|---|---|
| Hitch Type | Category II hitch | Three-Point Hitch | — |
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 3,160lb | 4,100lb | ▲ 265+940 lb · +30% |
| Spec | Allis Chalmers 6070 | Massey Ferguson 265 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | Manual | — |
| Brake Type | Not recorded | Dry disc | — |
| Spec | Allis Chalmers 6070 | Massey Ferguson 265 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric Starter | — |
| Spec | Allis Chalmers 6070 | Massey Ferguson 265 | Difference |
|---|---|---|---|
| Coolant | 4.3gal | 2.8gal | ▲ 6070+1.5 gal · +54% |
| Spec | Allis Chalmers 6070 | Massey Ferguson 265 | Difference |
|---|---|---|---|
| Type | Cab with ROPS | Open | — |
Category context