
Allis ChalmersModel A
Allis Chalmers 6070
Row Crop
- power
- 58.4 hp
- displacement
- 200 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Row Crop

Row Crop
Row Crop
How they compare
6070 is in the 8th percentile; 550 is in the 5th · 1,206 models
6070 is in the 7th percentile; 550 is in the 4th · 1,409 models
6070 is in the 17th percentile; 550 is in the 2nd · 1,417 models
6070 is in the 27th percentile; 550 is in the 16th · 1,200 models
Full comparison
| Spec | Allis Chalmers 6070 | Massey Ferguson 550 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Massey Ferguson | — |
| Model | 6070 | 550 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Allis Chalmers 6070 | Massey Ferguson 550 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Perkins | — |
| Model | 433T | AD3.152S | — |
| Power Output | 58.4hp | 47hp | ▲ 6070+11.4 hp · +24% |
| Rated RPM | 2,395RPM | 2,250RPM | ▲ 6070+145 RPM · +6% |
| Cylinders | 4 | 3 | ▲ 6070+1 · +33% |
| Displacement | 200ci | 153ci | ▲ 6070+47 ci · +31% |
| Bore | 3.9in | 3.6in | ▲ 6070+0.3 in · +8% |
| Stroke | 4.3in | 5in | ▲ 550+0.7 in · +16% |
| Spec | Allis Chalmers 6070 | Massey Ferguson 550 | Difference |
|---|---|---|---|
| Type | Synchronized | Gear | — |
| Spec | Allis Chalmers 6070 | Massey Ferguson 550 | Difference |
|---|---|---|---|
| Length | 147in | 140in | ▲ 6070+7 in · +5% |
| Width | 68.5in | 65in | ▲ 6070+3.5 in · +5% |
| Height | 108in | 90.9in | ▲ 6070+17.1 in · +19% |
| Wheelbase | 92.6in | Not recorded | — |
| Operating Weight | 7,460lb | 4,586lb | ▲ 6070+2,874 lb · +63% |
| Spec | Allis Chalmers 6070 | Massey Ferguson 550 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Pressure | 2,325psi | Not recorded | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Allis Chalmers 6070 | Massey Ferguson 550 | Difference |
|---|---|---|---|
| Type | Not recorded | Live with mechanical dry disc clutch | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Power Rating | 71hp | Not recorded | — |
| Spec | Allis Chalmers 6070 | Massey Ferguson 550 | Difference |
|---|---|---|---|
| Front Tire Size | 7.50-16 | Not recorded | — |
| Rear Tire Size | 16.9-34 | Not recorded | — |
| Spec | Allis Chalmers 6070 | Massey Ferguson 550 | Difference |
|---|---|---|---|
| Hitch Type | Category II hitch | Not recorded | — |
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 3,160lb | 3,120lb | ▲ 6070+40 lb · +1% |
| Spec | Allis Chalmers 6070 | Massey Ferguson 550 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Brake Type | Not recorded | Drum | — |
| Spec | Allis Chalmers 6070 | Massey Ferguson 550 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 6070 | Massey Ferguson 550 | Difference |
|---|---|---|---|
| Coolant | 4.3gal | 4.8gal | ▲ 550+0.5 gal · +12% |
| Spec | Allis Chalmers 6070 | Massey Ferguson 550 | Difference |
|---|---|---|---|
| Type | Cab with ROPS | Cab standard with heater (ROPS available) | — |
Category context