
Allis ChalmersModel A
Allis Chalmers 6140
Utility
- power
- 40 hp
- displacement
- 142 ci
- Cylinders
- 3
- Forward gears
- 10
Head to head · Utility

Utility
Sub-Compact
How they compare
6140 is in the 33rd percentile; CT2040 is in the 33rd · 5,383 models
6140 is in the 36th percentile; CT2040 is in the 26th · 5,580 models
6140 is in the 23rd percentile; CT2040 is in the 23rd · 5,720 models
6140 is in the 39th percentile; CT2040 is in the 35th · 4,941 models
Full comparison
| Spec | Allis Chalmers 6140 | Bobcat CT2040 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Bobcat | — |
| Model | 6140 | CT2040 | — |
| Category | Utility | Sub-Compact | — |
| Spec | Allis Chalmers 6140 | Bobcat CT2040 | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Daedong | — |
| Model | Not recorded | 3F-TM | — |
| Power Output | 40hp | 39.6hp | ▲ 6140+0.4 hp · +1% |
| Rated RPM | 2,500RPM | 2,600RPM | ▲ CT2040+100 RPM · +4% |
| Cylinders | 3 | 3 | Same |
| Displacement | 142ci | 111ci | ▲ 6140+31 ci · +28% |
| Bore | 3.9in | 3.4in | ▲ 6140+0.5 in · +15% |
| Stroke | 4.1in | 4in | ▲ 6140+0.1 in · +2% |
| Spec | Allis Chalmers 6140 | Bobcat CT2040 | Difference |
|---|---|---|---|
| Type | Synchromesh | Gear | — |
| Spec | Allis Chalmers 6140 | Bobcat CT2040 | Difference |
|---|---|---|---|
| Length | 132in | 121in | ▲ 6140+11 in · +9% |
| Width | 68.1in | 56in | ▲ 6140+12.1 in · +22% |
| Height | 87.8in | 99.2in | ▲ CT2040+11.4 in · +13% |
| Operating Weight | 4,000lb | 2,679lb | ▲ 6140+1,321 lb · +49% |
| Spec | Allis Chalmers 6140 | Bobcat CT2040 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Allis Chalmers 6140 | Bobcat CT2040 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 6140 | Bobcat CT2040 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 16-Jul | — |
| Rear Tire Size | Not recorded | 11.2-24 | — |
| Spec | Allis Chalmers 6140 | Bobcat CT2040 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Rear Type: I | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 3,200lb | Not recorded | — |
| Spec | Allis Chalmers 6140 | Bobcat CT2040 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Brake Type | Mechanical wet disc | Not recorded | — |
| Spec | Allis Chalmers 6140 | Bobcat CT2040 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 6140 | Bobcat CT2040 | Difference |
|---|---|---|---|
| Standard | Not recorded | Tier 4 | — |
| Spec | Allis Chalmers 6140 | Bobcat CT2040 | Difference |
|---|---|---|---|
| Coolant | 2.1gal | Not recorded | — |
| Spec | Allis Chalmers 6140 | Bobcat CT2040 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context