
Allis ChalmersModel A
Allis Chalmers 6140
Utility
- power
- 40 hp
- displacement
- 142 ci
- Cylinders
- 3
- Forward gears
- 10
Head to head · Utility

Utility

Sub-Compact
How they compare
6140 is in the 33rd percentile; 3540 is in the 33rd · 5,383 models
6140 is in the 36th percentile; 3540 is in the 45th · 5,580 models
6140 is in the 23rd percentile; 3540 is in the 50th · 5,720 models
6140 is in the 39th percentile; 3540 is in the 50th · 4,941 models
Full comparison
| Spec | Allis Chalmers 6140 | Mahindra 3540 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Mahindra | — |
| Model | 6140 | 3540 | — |
| Category | Utility | Sub-Compact | — |
| Spec | Allis Chalmers 6140 | Mahindra 3540 | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Mahindra | — |
| Power Output | 40hp | 40hp | Same |
| Rated RPM | 2,500RPM | 2,800RPM | ▲ 3540+300 RPM · +12% |
| Cylinders | 3 | 4 | ▲ 3540+1 · +33% |
| Displacement | 142ci | 167ci | ▲ 3540+25 ci · +18% |
| Bore | 3.9in | 3.5in | ▲ 6140+0.4 in · +11% |
| Stroke | 4.1in | 4.3in | ▲ 3540+0.2 in · +5% |
| Spec | Allis Chalmers 6140 | Mahindra 3540 | Difference |
|---|---|---|---|
| Type | Synchromesh | Power shuttle with wet disc clutch | — |
| Spec | Allis Chalmers 6140 | Mahindra 3540 | Difference |
|---|---|---|---|
| Length | 132in | 129in | ▲ 6140+3 in · +2% |
| Width | 68.1in | 73.6in | ▲ 3540+5.5 in · +8% |
| Height | 87.8in | 98in | ▲ 3540+10.2 in · +12% |
| Operating Weight | 4,000lb | 4,367lb | ▲ 3540+367 lb · +9% |
| Spec | Allis Chalmers 6140 | Mahindra 3540 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Allis Chalmers 6140 | Mahindra 3540 | Difference |
|---|---|---|---|
| Type | Independent | Independent | Same |
| Speed 1 | 540rpm | 540rpm | Same |
| Spec | Allis Chalmers 6140 | Mahindra 3540 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | I | I | Same |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 3,200lb | 3,090lb | ▲ 6140+110 lb · +4% |
| Spec | Allis Chalmers 6140 | Mahindra 3540 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Mechanical wet disc | Wet disc | — |
| Spec | Allis Chalmers 6140 | Mahindra 3540 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 6140 | Mahindra 3540 | Difference |
|---|---|---|---|
| Coolant | 2.1gal | Not recorded | — |
| Spec | Allis Chalmers 6140 | Mahindra 3540 | Difference |
|---|---|---|---|
| Type | Open | Two-post foldable ROPS | — |
Category context