
Allis ChalmersModel A
Allis Chalmers 6140
Utility
- power
- 40 hp
- displacement
- 142 ci
- Cylinders
- 3
- Forward gears
- 10
Head to head · Utility

Utility
Utility
How they compare
6140 is in the 33rd percentile; Boomer 3040 is in the 33rd · 5,383 models
6140 is in the 36th percentile; Boomer 3040 is in the 29th · 5,580 models
6140 is in the 23rd percentile; Boomer 3040 is in the 50th · 5,720 models
6140 is in the 36th percentile; Boomer 3040 is in the 27th · 5,107 models
Full comparison
| Spec | Allis Chalmers 6140 | New Holland Boomer 3040 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | New Holland | — |
| Model | 6140 | Boomer 3040 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 6140 | New Holland Boomer 3040 | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Shibaura | — |
| Model | Not recorded | N844 | — |
| Power Output | 40hp | 40hp | Same |
| Rated RPM | 2,500RPM | 2,600RPM | ▲ Boomer 3040+100 RPM · +4% |
| Cylinders | 3 | 4 | ▲ Boomer 3040+1 · +33% |
| Displacement | 142ci | 122ci | ▲ 6140+20 ci · +16% |
| Bore | 3.9in | Not recorded | — |
| Stroke | 4.1in | Not recorded | — |
| Spec | Allis Chalmers 6140 | New Holland Boomer 3040 | Difference |
|---|---|---|---|
| Type | Synchromesh | Not recorded | — |
| Spec | Allis Chalmers 6140 | New Holland Boomer 3040 | Difference |
|---|---|---|---|
| Length | 132in | 122in | ▲ 6140+10 in · +8% |
| Width | 68.1in | 68.3in | ▲ Boomer 3040+0.2 in · <1% |
| Height | 87.8in | 97.4in | ▲ Boomer 3040+9.6 in · +11% |
| Operating Weight | 4,000lb | 3,295lb | ▲ 6140+705 lb · +21% |
| Spec | Allis Chalmers 6140 | New Holland Boomer 3040 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Allis Chalmers 6140 | New Holland Boomer 3040 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 6140 | New Holland Boomer 3040 | Difference |
|---|---|---|---|
| Hitch Category | I | I | Same |
| Hitch Capacity | 3,200lb | Not recorded | — |
| Spec | Allis Chalmers 6140 | New Holland Boomer 3040 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Mechanical wet disc | Not recorded | — |
| Spec | Allis Chalmers 6140 | New Holland Boomer 3040 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 6140 | New Holland Boomer 3040 | Difference |
|---|---|---|---|
| Coolant | 2.1gal | 1.6gal | ▲ 6140+0.5 gal · +31% |
| Spec | Allis Chalmers 6140 | New Holland Boomer 3040 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context