
Allis ChalmersModel A
Allis Chalmers 615
Specialized
- power
- 56.9 hp
- displacement
- 160 ci
- Cylinders
- 4
- Forward gears
- 4
Head to head · Specialized

Specialized
Utility
How they compare
615 is in the 38th percentile; 2100 is in the 39th · 55 models
615 is in the 37th percentile; 2100 is in the 40th · 56 models
615 is in the 50th percentile; 2100 is in the 50th · 58 models
615 is in the 50th percentile; 2100 is in the 94th · 43 models
Full comparison
| Spec | Allis Chalmers 615 | John Deere 2100 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | John Deere | — |
| Model | 615 | 2100 | — |
| Category | Specialized, Backhoe Loader | Utility | — |
| Spec | Allis Chalmers 615 | John Deere 2100 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Zetor | — |
| Model | Allis-Chalmers | Not recorded | — |
| Power Output | 56.9hp | 57hp | ▲ 2100+0.1 hp · <1% |
| Rated RPM | 2,000RPM | 2,200RPM | ▲ 2100+200 RPM · +10% |
| Cylinders | 4 | 4 | Same |
| Displacement | 160ci | 214ci | ▲ 2100+54 ci · +34% |
| Bore | 3.6in | 3.9in | ▲ 2100+0.3 in · +8% |
| Stroke | 3.6in | 4.3in | ▲ 2100+0.7 in · +19% |
| Spec | Allis Chalmers 615 | John Deere 2100 | Difference |
|---|---|---|---|
| Type | Power shuttle | Gear | — |
| Spec | Allis Chalmers 615 | John Deere 2100 | Difference |
|---|---|---|---|
| Height | 63in | Not recorded | — |
| Spec | Allis Chalmers 615 | John Deere 2100 | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Steering Type | Power | Power | Same |
| Spec | Allis Chalmers 615 | John Deere 2100 | Difference |
|---|---|---|---|
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Allis Chalmers 615 | John Deere 2100 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | II | — |
| Spec | Allis Chalmers 615 | John Deere 2100 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power | Same |
| Brake Type | Mechanical drum | Not recorded | — |
| Spec | Allis Chalmers 615 | John Deere 2100 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 615 | John Deere 2100 | Difference |
|---|---|---|---|
| Coolant | 2.5gal | Not recorded | — |
| Spec | Allis Chalmers 615 | John Deere 2100 | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context